30thAnnual Blacksburg Classic
5K Age Group Results

February 14, 2015

Place Time Last Name First Name Bib # Gender Age







Overall Female
3 0:19:16 Beaudry Kirsten 217 F 23
5 0:20:00 Link Sophia 374 F 13
6 0:20:02 Meili Rahel 261 F 25







Masters (40+) Female
25 0:24:16 Nickel Patricia 270 F 40







Grand Masters (50+) Female
41 0:26:44 Renardy Yuriko 373 F 60







8 and under Female
122 0:43:59 Bluey Ellen 324 F 6
127 0:47:18 Garcia-Torray Izabella 409 F 5







Age 9-12 Female
30 0:25:14 Link Audrey 253 F 11
36 0:26:10 Guenette Chloe 396 F 11
104 0:35:37 Deck Madeline 228 F 12







Age 13-17 Female
12 0:21:05 Edwards Ailene 380 F 13
22 0:24:01 McGlomery Anna 388 F 14
23 0:24:01 Albert Britani 334 F 14
54 0:28:37 Teller Molly 384 F 13







Age 18-23 Female
18 0:21:54 Crowder Sarah 226 F 21
45 0:27:05 Kulp Alyssa 252 F 23
58 0:28:53 Crowe Caroline 227 F 21
63 0:30:27 Rogers Adrienne 281 F 19
64 0:30:27 Honeycutt Caroline 244 F 19
68 0:31:00 Mertes Emily 262 F 18
69 0:31:00 Stanton Regina 377 F 18
75 0:31:43 Helm Emma 242 F 20
77 0:32:06 Linton Kathryn 355 F 23
88 0:33:05 Spiers Sara 290 F 22
89 0:33:05 Turner Shelbie 302 F 22







Age 24-29 Female
27 0:24:31 Miller Serena 264 F 27
52 0:28:29 Ryan Sarah 282 F 24
74 0:31:34 Pekkanen Allison 276 F 24
76 0:31:50 Good Katherine 235 F 26
81 0:32:19 Patterson Kelly 357 F 26
82 0:32:20 Hypes Kristen 356 F 26
87 0:32:52 Ravenna Mary 278 F 29
96 0:33:58 Iroler Brittni 246 F 27
102 0:35:13 Evans Megan 428 F 29
118 0:41:14 Belote Jenny 218 F 28
136 0:59:47 Mooney Julia 340 F 27







Age 30-34 Female
35 0:26:09 Peddy Melissa 275 F 31
44 0:27:02 Chambers Teresa 224 F 31
72 0:31:13 Grove Gemma 238 F 31
95 0:33:50 Grega Tennille 352 F 33
100 0:34:14 Bauman Cheryl 216 F 31
117 0:41:12 Hazlett Jenny 241 F 34
121 0:42:23 Paugh Christina 272 F 31
123 0:44:00 Bluey Kate 325 F 32
124 0:44:01 Petersen Erin 333 F 31







Age 35-39 Female
29 0:25:12 Albert Christina 335 F 37
97 0:34:02 Williams Kati 306 F 37
113 0:40:03 Thomsen Kasey 298 F 39
114 0:40:18 Ryan Jennifer 402 F 38
116 0:41:08 Altizer Jill 214 F 38
119 0:42:07 Agmon Danna 326 F 37







Age 40-44 Female
38 0:26:12 Marr Linsey 431 F 40
51 0:28:27 Hinckley Tanya 243 F 41
55 0:28:37 Blaker Tina 219 F 43
56 0:28:38 Jarrott Shannon 385 F 44
66 0:30:37 Waters Danielle 304 F 41
85 0:32:47 Sedgwick Donna 426 F 42
115 0:41:08 Gross Robin 237 F 43
120 0:42:21 Gitre Carmen 421 F 41







Age 45-49 Female
59 0:29:22 Conner Karen 320 F 47
91 0:33:12 Kniola Janine 425 F 45
94 0:33:35 Smith Christine 286 F 45
98 0:34:03 Journell Margy 417 F 47
107 0:37:08 Rader Melanie 338 F 45
108 0:37:42 Cash Anne 222 F 49







Age 50-54 Female
46 0:27:12 Sumner Susan 292 F 53
53 0:28:34 Wollmann Carin 395 F 53
73 0:31:29 DeLorenzo Lori 351 F 50
106 0:36:01 Walker Ellen 303 F 53
111 0:38:42 Million Gwen 265 F 54







Age 55-59 Female
80 0:32:18 Marrow Holly 258 F 55
90 0:33:07 Tephabock Crisandra 295 F 59
134 0:49:41 Motley Linda 267 F 58







Age 60-64 Female
57 0:28:51 Cepeda Anne-Marie 223 F 61
125 0:47:15 Miller Pam 263 F 61
133 0:49:07 Klabunde Connie 250 F 62







Age 65-69 Female
128 0:47:18 Torray Gerrie 405 F 69
129 0:47:18 O'Dell Mary 403 F 65







Age 70 and over Female
none







Overall Male
1 0:17:44 Dickenson Edward 329 M 51
2 0:19:03 Sansalone John 283 M 19
4 0:19:41 Whiting Tyler 345 M 15







Masters (40+) Male
10 0:20:46 Bostic Kenny 220 M 43







Grand Masters (50+) Male
17 0:21:42 Surratt Steve 407 M 56







8 and under Male
101 0:34:47 Lucia Brennen 254 M 8
130 0:48:51 Rezac Calvin 280 M 7







Age 9-12 Male
31 0:25:23 Jetmar Garett 341 M 12
39 0:26:18 Ermann Zachary 432 M 9
62 0:30:24 Waters Jack 305 M 12
105 0:35:39 Snyder Dylan 287 M 12
110 0:38:10 Gragg Dawson 416 M 11
112 0:39:11 Denberg Aaron 229 M 12
131 0:48:52 Lucia Arthur Aidan 255 M 11







Age 13-17 Male
7 0:20:06 DeLorenzo Brandon 350 M 14
8 0:20:25 Mann Walter 256 M 17
11 0:21:04 Thornton Craig 300 M 13
21 0:23:41 McNicholas Ashton 399 M 16
47 0:27:14 Forsman Sture 234 M 13







Age 18-23 Male
20 0:23:35 Whiting Greg 344 M 21
48 0:27:50 Cole Michael 225 M 21
65 0:30:28 Anderson Adam 312 M 22







Age 24-29 Male
14 0:21:22 Wong Kin 308 M 24
19 0:22:48 Whiting Eric 343 M 24
28 0:25:06 Knicely Patrick 251 M 29
42 0:26:59 Sirrine Justin 285 M 26
78 0:32:07 Linton James 354 M 24
86 0:32:52 Ravenna Nicholas 279 M 29
99 0:34:11 Esmay Ian 231 M 28







Age 30-34 Male
32 0:25:25 Marsden Kevin 430 M 34
33 0:25:27 Price Josh 277 M 34
60 0:29:44 Iroler Barrett 247 M 30
71 0:31:09 Grove Matthew 239 M 34







Age 35-39 Male
9 0:20:32 Holly Grant 423 M 36
24 0:24:03 Johnson Eric 249 M 38
37 0:26:11 Sentman Alan 284 M 38
61 0:30:12 Thomsen Jason 297 M 36
83 0:32:32 King Jamie 437 M 35
103 0:35:13 Evans John 429 M 36







Age 40-44 Male
16 0:21:39 Jetmar James 342 M 41
26 0:24:22 Nickel Ed 269 M 44
43 0:27:00 Dunn Michael 390 M 44
70 0:31:00 Allen Coy 213 M 40







Age 45-49 Male
13 0:21:16 Jacobsen Jerome 248 M 45
15 0:21:27 Teller Gus 386 M 46
126 0:47:18 Journell Steve 418 M 46







Age 50-54 Male
67 0:30:59 Sumner Mark 293 M 52
84 0:32:36 White Alex 424 M 51
93 0:33:22 Forsman Benny 233 M 52







Age 55-59 Male
34 0:25:40 Tephabock Randy 296 M 59
40 0:26:41 Wakley Chris 404 M 59
49 0:28:05 Stoltzfus Art 291 M 56
79 0:32:09 McClung Desi 259 M 56
92 0:33:13 Thornton Barry 299 M 56







Age 60-64 Male
50 0:28:18 Morgan George 266 M 62
135 0:49:42 Motley William 268 M 62







Age 65-69 Male
none







Age 70 and over Male
109 0:37:46 Huppert Steve 245 M 70
132 0:48:53 Gregory James 236 M 77