Blacksburg Classic 2004 5K

Age Group Results

February 28, 2004


Results By Race Management Systems, Inc.

Men: 0- 8 9-12 13-17 18-23 24-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 8 9-12 13-17 18-23 24-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Open Category

Overall Female Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Ann McGranahan                             25        5        17:19    5:35/M
       2    Michelle Lindsay        Blacksburg  VA     20       13        18:55    6:06/M
Top

Women 9 - 12

    Place    Name                    City             Age   Overall       Time      Pace
       1    Ashley Wilson           Blacksburg  VA     12      104        27:17    8:48/M
       2    Travertine Orndorff                        9       170        32:37   10:31/M
       3    Madonna Yoder           Shawsville  VA     9       199        41:39   13:26/M
Top

Women 13 - 17

    Place    Name                    City             Age   Overall       Time      Pace
       1    Lori Crotts             New Castle  VA     16       39        22:55    7:24/M
       2    Andrea Long                                13       85        25:49    8:20/M
       3    Sarah Ryan              Blacksburg  VA     13      103        27:16    8:48/M
       4    Sierra Forel                               13      106        27:19    8:49/M
       5    Rachel Whitaker         Blacksburg  VA     13      114        28:14    9:06/M
       6    Nichole Pulkowski                          16      148        30:46    9:55/M
       7    Ella Howell                                13      184        34:58   11:17/M
Top

Women 18 - 23

    Place    Name                    City             Age   Overall       Time      Pace
       1    Erin Alexander          Salem  VA          19       19        20:29    6:36/M
       2    Ashley Eshaghi          Salem  VA          20       20        20:31    6:37/M
       3    Stephanie Hellberg                         20       44        23:16    7:30/M
       4    Ashley Broadolus                           19       61        24:20    7:51/M
       5    Jennifer Thorson        Blacksburg  VA     19       65        24:52    8:01/M
       6    Alison Francis          Blacksburg  VA     18       72        25:10    8:07/M
       7    Ashlin Bollacker        Blacksburg  VA     18       75        25:18    8:10/M
       8    Kate McCabe             Blacksburg  VA     21       77        25:22    8:11/M
       9    Hallie Halsey                              18       80        25:35    8:15/M
      10    Megan McGuirk           Radford  VA        21       89        26:15    8:28/M
      11    Nicole Goodwin          Blacksburg  VA     19       96        26:53    8:40/M
      12    Kaitlin Taggart         Blacksburg  VA     20      105        27:19    8:49/M
      13    Nicole De Jong          Blacksburg  VA     19      112        28:02    9:03/M
      14    Cary Brown              Blacksburg  VA     21      113        28:09    9:05/M
      15    Michelle Shea           Blacksburg  VA     19      117        28:21    9:09/M
      16    Sarah Wilcox            Blacksburg  VA     22      123        28:43    9:16/M
      17    Julia McLaughlin                           21      131        29:00    9:21/M
      18    Athena Tang             Blacksburg  VA     18      135        29:31    9:31/M
      19    Colleen O'Leary         Blacksburg  VA     21      138        30:15    9:45/M
      20    Maria Rott                                 21      139        30:16    9:46/M
      21    Megan Jennings          Blacksburg  VA     19      146        30:39    9:53/M
      22    Susan Ingram                               18      150        30:48    9:56/M
      23    Marissa De Angelis      Blacksburg  VA     19      151        31:01   10:00/M
      24    Erin Henry                                 18      154        31:11   10:04/M
      25    Melissa Saunders        Blacksburg  VA     20      159        31:54   10:17/M
      26    Leslie Hintz            Blacksburg  VA     19      160        31:55   10:18/M
      27    Stevie Lee                                 20      161        31:56   10:18/M
      28    Morgan Beale            Blacksburg  VA     20      167        32:35   10:31/M
      29    Celia Lee               Burke  VA          18      172        33:00   10:39/M
      30    Annamarina Kroll                           22      175        33:21   10:45/M
      31    Julie Wright            Blacksburg  VA     20      178        34:01   10:58/M
      32    Amber Shahan            Blacksburg  VA     21      186        36:09   11:40/M
      33    Amanda Hurt             Blacksburg  VA     21      189        36:12   11:41/M
      34    Samantha Payne          Roanoke  VA        21      190        36:54   11:54/M
      35    Kimberly Kirby          Blacksburg  VA     19      194        38:58   12:34/M
      36    Jessica Quinlan         Blacksburg  VA     18      206        46:35   15:02/M
      37    Samantha Ellis          Blacksburg  VA     21      207        48:24   15:37/M
      38    Erika Grega             Blacksburg  VA     21      209        53:53   17:23/M
      39    Whitney Andrews         Blacksburg  VA     21      211        53:55   17:24/M
      40    Karlee Payne            Blacksburg  VA     22      212        53:58   17:25/M
      41    Laura Mullins           Blacksburg  VA     21      213        54:26   17:34/M
      42    Jennifer Howes          Blacksburg  VA     21      216      1:00:52   19:38/M
Top

Women 24 - 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    Heidi Dudik             Fairfax  VA        26       55        24:06    7:46/M
       2    Lee Bryant                                 26       70        25:04    8:05/M
       3    Holly Lucas             Blacksburg  VA     28       78        25:27    8:13/M
       4    Lydia Leake             Roanoke  VA        26      100        27:04    8:44/M
       5    Shannon Patrick         Christiansburg  VA 26      109        27:55    9:00/M
       6    Terri Garland           Blacksburg  VA     29      111        28:01    9:02/M
       7    Amy Peery               Vinton  VA         26      125        28:45    9:16/M
       8    Heather Evans           Blacksburg  VA     28      140        30:18    9:46/M
       9    Kelly Drinka                               27      164        32:20   10:26/M
      10    Tara Pyle                                  26      165        32:20   10:26/M
      11    Courtney Bevins                            28      166        32:33   10:30/M
      12    Jessica Dorr                               26      177        33:56   10:57/M
      13    Erin Seago                                 28      183        34:51   11:15/M
      14    Stefanie Troast         Morgantown  WV     25      185        35:48   11:33/M
      15    Michelle Boal                              26      192        37:18   12:02/M
      16    Heather Sapp            Blacksburg  VA     25      196        40:53   13:11/M
      17    Vicky Sawyer                               28      201        44:42   14:25/M
      18    Erin Morgan                                24      204        45:54   14:48/M
      19    Jennifer Norris         Blacksburg  VA     25      208        48:24   15:37/M
      20    Adrienne Byrne          Blacksburg  VA     24      214        54:27   17:34/M
Top

Women 30 - 34

    Place    Name                    City             Age   Overall       Time      Pace
       1    Susan Irwin                                30       58        24:14    7:49/M
       2    Anne Wpenke                                31       73        25:10    8:07/M
       3    Katie Stich             Decatur  GA        34       84        25:44    8:18/M
       4    Pamela Mann                                34      115        28:14    9:06/M
       5    Anne Larsen             Blacksburg  VA     33      127        28:56    9:20/M
       6    Beth MacDonald          Christiansburg  VA 32      137        29:54    9:39/M
       7    Joann Cardwell          Salem  VA          31      143        30:24    9:48/M
       8    Jennifer Poole          Christiansburg  VA 30      168        32:37   10:31/M
       9    Deanna Felton           Christiansburg  VA 33      197        40:55   13:12/M
      10    Rebecca Toon                               30      210        53:55   17:24/M
Top

Women 35 - 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    Kim Vest                Blacksburg  VA     38       79        25:32    8:14/M
       2    Katherine Carroll       Blacksburg  VA     38       98        26:56    8:41/M
       3    Linda Jilk              Blacksburg  VA     37      126        28:56    9:20/M
       4    Deborah Young           Blacksburg  VA     39      129        28:58    9:21/M
       5    Amy Garst                                  37      133        29:08    9:24/M
       6    Alice Allen                                35      156        31:26   10:08/M
       7    Karen Peck              Ashburn  VA        39      157        31:38   10:12/M
Top

Overall Male Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Jay Johns                                  28        1        15:38    5:03/M
       2    Brian Erb                                  33        2        16:00    5:10/M
Top

Men 8 & under

    Place    Name                    City             Age   Overall       Time      Pace
       1    Vaughn Campbell         Athens  WV         8       141        30:20    9:47/M
       2    Jake Yoder              Shawsville  VA     7       205        46:34   15:01/M
Top

Men 9 - 12

    Place    Name                    City             Age   Overall       Time      Pace
       1    Taylor Ford                                11       52        23:45    7:40/M
       2    Kevin Wilson            Blacksburg  VA     10       59        24:15    7:49/M
       3    Jordan Bazak            Roanoke  VA        9        62        24:22    7:52/M
       4    David De La Ree         Blacksburg  VA     12      124        28:45    9:16/M
Top

Men 13 - 17

    Place    Name                    City             Age   Overall       Time      Pace
       1    Jordan Jarrels          Massanutten  VA    16        9        17:52    5:46/M
       2    Ben Knight              Elkton  VA         16       12        18:46    6:03/M
       3    Benjamin Davis                             15       18        20:29    6:36/M
       4    Will Mohr               Roanoke  VA        15       43        23:16    7:30/M
       5    Jamie Tuggle            Beckley  WV        15       54        24:01    7:45/M
Top

Men 18 - 23

    Place    Name                    City             Age   Overall       Time      Pace
       1    Ryan Misjan                                18        4        16:53    5:27/M
       2    David Rhnesmith                            20       14        19:31    6:18/M
       3    Jonathan Blvey                             22       17        20:22    6:34/M
       4    Wade Kallio             Arlington  VA      20       25        20:57    6:45/M
       5    Peer Rogge                                 22       26        21:00    6:46/M
       6    Steven White                               19       28        21:23    6:54/M
       7    Michael Marshall                           21       29        21:29    6:56/M
       8    Phil Gregory                               19       32        22:14    7:10/M
       9    Stetson Bickley                            19       33        22:16    7:11/M
      10    Brandon Faust           Radford  VA        21       37        22:40    7:19/M
      11    Maximilian Opheim                          20       41        23:12    7:29/M
      12    Brian Kalb              Blacksburg  VA     19       45        23:19    7:31/M
      13    Matt Williams           Radford  VA        20       47        23:31    7:35/M
      14    Andrew Purner                              21       53        23:47    7:40/M
      15    Chad Miller             Blacksburg  VA     21      130        28:58    9:21/M
      16    Matt Towne              Blacksburg  VA     21      187        36:09   11:40/M
Top

Men 24 - 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    David Angell                               27        3        16:17    5:15/M
       2    Jay Seago                                  27       11        18:15    5:53/M
       3    Shawn Baker                                25       16        20:07    6:29/M
       4    Derick Page                                29       23        20:44    6:41/M
       5    Sean Moore                                 27       35        22:36    7:17/M
       6    Chris Gentile           Blacksburg  VA     26       36        22:39    7:18/M
       7    Sean Langford                              29       48        23:31    7:35/M
       8    Aaron Liberty           Blacksburg  VA     24       49        23:31    7:35/M
       9    Billy Evans IV          Blacksburg  VA     28       56        24:10    7:48/M
      10    Chad Coleman                               28       63        24:24    7:52/M
      11    Chad Morig                                 29      108        27:48    8:58/M
      12    Bradley Boal                               27      121        28:39    9:15/M
      13    Brian Korte             Richmond  VA       25      132        29:03    9:22/M
      14    Ronnie Lajaunie         Blacksburg  VA     25      158        31:47   10:15/M
      15    Christopher Rhines      Richmond  VA       29      162        31:59   10:19/M
      16    Andrew Towne            Arlington  VA      25      188        36:10   11:40/M
Top

Men 30 - 34

    Place    Name                    City             Age   Overall       Time      Pace
       1    Michael Medlin                             31       30        21:57    7:05/M
       2    Kirk Felton             Christiansburg  VA 32       31        22:12    7:10/M
       3    Jeff Poe                Oak Hill  WV       33       93        26:40    8:36/M
       4    Jeff Lucas                                 32      102        27:14    8:47/M
       5    Jeff Hatfield           Peterstown  WV     34      152        31:08   10:03/M
Top

Men 35 - 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    Mark Joyce              Bassett  VA        35       21        20:38    6:39/M
       2    Todd Peters             Elliston  VA       35       66        24:59    8:04/M
       3    Joseph Allen                               39       67        25:01    8:04/M
       4    Benjamin Boone                             37       69        25:03    8:05/M
       5    John Miles              Newton  NC         35       82        25:39    8:16/M
       6    Dave Vest               Blacksburg  VA     39       87        26:11    8:27/M
       7    Robert Siudzinski                          38       92        26:36    8:35/M
       8    Eric McKaig             Radford  VA        37      116        28:17    9:07/M
       9    Douglas Dandro                             37      134        29:08    9:24/M
      10    Marvin Mann                                38      145        30:38    9:53/M
      11    William Orndorff                           37      171        32:37   10:31/M

Masters Category

Top

Overall Female Masters Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Lisa Olver                                 45       81        25:37    8:16/M
Top

Women 40 - 44

    Place    Name                    City             Age   Overall       Time      Pace
       1    Mary Tyrey                                 42       90        26:16    8:28/M
       2    Sally Campbell          Athens  WV         40       94        26:42    8:37/M
       3    Melisa Agness           Radford  VA        44      122        28:43    9:16/M
       4    Lesley Sims                                40      136        29:38    9:34/M
       5    Kim Crannis             Christiansburg  VA 42      147        30:45    9:55/M
       6    Susan May               Madison Heights  VA44      163        32:10   10:23/M
       7    Teri Ford                                  40      179        34:05   11:00/M
       8    Kim Kallio              Arlington  VA      44      181        34:25   11:06/M
       9    Janet Yoder             Shawsville  VA     41      198        41:39   13:26/M
      10    Suzanne Blankenship     Blacksburg  VA     44      202        45:25   14:39/M
      11    Mary Pat Hacker         Blacksburg  VA     43      215      1:00:51   19:38/M
Top

Women 45 - 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    Nancy Kowalesky         Blacksburg  VA     49       88        26:12    8:27/M
       2    Margaret Holz                              48      153        31:10   10:03/M
       3    Janice Huppert          Christiansburg  VA 49      169        32:37   10:31/M
       4    Patty Cockey                               48      180        34:06   11:00/M
       5    Betty Toney                                47      191        36:58   11:55/M
       6    Alice Collier                              45      195        39:29   12:44/M
       7    Diane Naff              Blacksburg  VA     47      203        45:25   14:39/M
Top

Overall Male Masters Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Edward Dickenson                           40        6        17:21    5:36/M
Top

Men 40 - 44

    Place    Name                    City             Age   Overall       Time      Pace
       1    Carl Bruggeman                             40       10        18:07    5:51/M
       2    Marshall Campbell       Athens  WV         42       34        22:29    7:15/M
       3    J. P. Widmer                               41       38        22:49    7:22/M
       4    Robert Steele           Roanoke  VA        43       42        23:13    7:29/M
       5    Kevin Phillips          Radford  VA        42       50        23:38    7:37/M
       6    Anthony Wilson          Blacksburg  VA     42       60        24:16    7:50/M
       7    Scott Tyrey                                41       71        25:07    8:06/M
       8    James "kent" Bayne      Christiansburg  VA 42       83        25:43    8:18/M
       9    Victor Cardwell                            42      144        30:24    9:48/M
Top

Men 45 - 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    Dan Britten             Blacksburg  VA     46        7        17:45    5:44/M
       2    Jeffrey Stone           Salem  VA          48        8        17:51    5:45/M
       3    John Gilmer                                47       22        20:39    6:40/M
       4    Mark Long                                  47       27        21:20    6:53/M
       5    Steve Nicholson                            46       51        23:41    7:38/M
       6    Jeffrey Kallio          Arlington  VA      46       64        24:37    7:56/M
       7    Richard Pynn                               47       91        26:28    8:32/M
       8    Marc Shapiro            Bluefield  WV      46       97        26:56    8:41/M
       9    Peter Sprano                               48      101        27:10    8:46/M
      10    Gary Collier                               48      107        27:31    8:53/M
      11    Ed Blackford            Christiansburg  VA 45      118        28:23    9:09/M
      12    Wayne Nowak                                46      119        28:23    9:09/M
      13    David Trott             Christiansburg  VA 49      142        30:23    9:48/M

Grand Masters Category

Top

Overall Female Grand Masters Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Jane Cundiff                               52       95        26:43    8:37/M
Top

Women 50 - 54

    Place    Name                    City             Age   Overall       Time      Pace
       1    Carole Dellinger        Blacksburg  VA     50       99        27:03    8:44/M
       2    Paula Stanley           Radford  VA        51      174        33:04   10:40/M
       3    Susan Willard           Blacksburg  VA     53      219      1:09:18   22:21/M
       4    Gay Thompson            Blacksburg  VA     51      220      1:09:19   22:22/M
Top

Women 55 - 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    Nina Conroy             Pilot  VA          57      218      1:00:54   19:39/M
Top

Women 60 - 64

    Place    Name                    City             Age   Overall       Time      Pace
       1    June Cox                Blacksburg  VA     64      217      1:00:53   19:38/M
Top

Women 70 & over

    Place    Name                    City             Age   Overall       Time      Pace
       1    Louise Akers            Christiansburg  VA 79      200        43:02   13:53/M
Top

Overall Male Grand Masters Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Thomas Inzana           Blacksburg  VA     50       15        20:00    6:27/M
Top

Men 50 - 54

    Place    Name                    City             Age   Overall       Time      Pace
       1    Ralph Amateis           Blacksburg  VA     50       24        20:53    6:44/M
       2    Mike Diersing                              51       40        23:11    7:29/M
       3    Gordon Munger           Blacksburg  VA     51       57        24:13    7:49/M
       4    Ken Cundiff                                54       68        25:02    8:05/M
       5    Clark Brown                                54       86        25:55    8:22/M
       6    Champ Hardie            Ridgeway  VA       50      120        28:38    9:14/M
       7    Robert Wright           Blacksburg  VA     51      128        28:58    9:21/M
       8    Cosmo Mirra                                53      173        33:00   10:39/M
Top

Men 55 - 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    Roger Sheppard          Blacksburg  VA     58       46        23:28    7:34/M
       2    Steve Huppert           Christiansburg  VA 59       74        25:12    8:08/M
       3    Tom Davis               Athens  WV         57       76        25:20    8:10/M
       4    Steve Haimann           Blacksburg  VA     57      110        27:58    9:01/M
       5    Thomas Miller                              58      155        31:16   10:05/M
       6    Phillip Hawks           Dublin  VA         58      182        34:43   11:12/M
Top

Men 65 - 69

    Place    Name                    City             Age   Overall       Time      Pace
       1    Jim Gregory                                66      149        30:47    9:56/M
Top

Men 70 & over

    Place    Name                    City             Age   Overall       Time      Pace
       1    Eddie Boyd                                 70      176        33:42   10:52/M
       2    Herman Fullen           Newport  VA        71      193        37:22   12:03/M

Software: The Race Director, Race Management Systems, http://www.theracedirector.com