Blacksburg Classic 2004 10 Mile

Overall Finish List

February 28, 2004


Results By Race Management Systems, Inc.

Open Category

    Place    Name                    City              Age     Age Group        Time      Pace
       1    John Piggott                                38 ***** M 35-39        56:12    5:37/M
       2    Dan Peairs                                  26 ***** M 24-29        57:22    5:44/M
       3    Jeremy Lowry                                23     1 M 18-23        58:18    5:50/M
       4    Robert Schneider        Washington  DC      27     1 M 24-29        58:21    5:50/M
       5    Douglas Morocco                             39     1 M 35-39        58:57    5:54/M
       6    Andrea Falcon                               38     2 M 35-39        59:23    5:56/M
       7    Richard Kirby                               20     2 M 18-23      1:00:50    6:05/M
       8    Jason Harne                                 28     2 M 24-29      1:00:57    6:06/M
       9    Brian Jank                                  19     3 M 18-23      1:02:01    6:12/M
      10    Tony Quesenberry                            38     3 M 35-39      1:02:25    6:15/M
      11    Patrick Hitesman        Holly Springs  NC   37     4 M 35-39      1:02:29    6:15/M
      12    Dan Prince                                  27     3 M 24-29      1:02:34    6:15/M
      13    Steven Baker                                19     4 M 18-23      1:05:24    6:32/M
      14    Aaron Kaylor                                27     4 M 24-29      1:06:09    6:37/M
      15    Darrell Wargo                               35     5 M 35-39      1:06:34    6:39/M
      16    Brian Mayer                                 19     5 M 18-23      1:06:54    6:41/M
      17    Nathan Zahm                                 20     6 M 18-23      1:07:00    6:42/M
      18    Jim Benton                                  36     6 M 35-39      1:07:37    6:46/M
      19    Donna Elder             Forest  VA          41 ***** F 40-44      1:08:43    6:52/M
      20    Laura Nelson                                38 ***** F 35-39      1:09:12    6:55/M
      21    Brian Powell            Blacksburg  VA      22     7 M 18-23      1:09:21    6:56/M
      22    Mark Lattanzi           Blacksburg  VA      38     7 M 35-39      1:10:54    7:05/M
      23    Brian Porter                                25     5 M 24-29      1:11:12    7:07/M
      24    Kent Johnson            Blacksburg  VA      27     6 M 24-29      1:11:28    7:09/M
      25    Ros Jones                                   35     8 M 35-39      1:12:15    7:14/M
      26    Matthew Morris                              23     8 M 18-23      1:14:02    7:24/M
      27    Lindsay Ausherman                           20     1 F 18-23      1:14:08    7:25/M
      28    Chris Reilly                                38     9 M 35-39      1:15:20    7:32/M
      29    Jeremy Hutchins         Blacksburg  VA      25     7 M 24-29      1:15:51    7:35/M
      30    Charles Preston         Blacksburg  VA      33     1 M 30-34      1:16:26    7:39/M
      31    Glen Altizer                                33     2 M 30-34      1:16:31    7:39/M
      32    Kelly Gierard                               21     2 F 18-23      1:16:42    7:40/M
      33    Chris Hayes             Blacksburg  VA      19     9 M 18-23      1:17:06    7:43/M
      34    Anna Sablik                                 23     3 F 18-23      1:17:23    7:44/M
      35    Rod Landreth                                35    10 M 35-39      1:18:23    7:50/M
      36    Katie Freund            Blacksburg  VA      19     4 F 18-23      1:18:24    7:50/M
      37    Daniel Villarreal                           19    10 M 18-23      1:19:00    7:54/M
      38    Anita Finkle            Roanoke  VA         37     1 F 35-39      1:19:21    7:56/M
      39    Kate Ballagh            Blacksburg  VA      23     5 F 18-23      1:20:04    8:00/M
      40    Helen Favor             Blacksburg  VA      31     1 F 30-34      1:20:15    8:02/M
      41    Linsey Marr                                 29     1 F 24-29      1:20:33    8:03/M
      42    Hylick-Dong Kwon                            31     3 M 30-34      1:21:16    8:08/M
      43    J. P. Palmer            Blacksburg  VA      39     2 F 35-39      1:21:42    8:10/M
      44    Philip Hanline                              31     4 M 30-34      1:21:44    8:10/M
      45    Stacy Aims              Blacksburg  VA      29     2 F 24-29      1:21:46    8:11/M
      46    Dan Cagle                                   31     5 M 30-34      1:21:46    8:11/M
      47    John Sexton                                 28     8 M 24-29      1:21:46    8:11/M
      48    Scott Nelson            Charlottesville  VA 29     9 M 24-29      1:22:09    8:13/M
      49    Emperatriz Henriquez    Blacksburg  VA      30     2 F 30-34      1:22:38    8:16/M
      50    David Smith             Roanoke  VA         32     6 M 30-34      1:22:50    8:17/M
      51    Brian Campbell          Charlottesville  VA 36    11 M 35-39      1:23:05    8:19/M
      52    Jonathan Schulz         Christiansburg  VA  33     7 M 30-34      1:23:42    8:22/M
      53    Steve Berglie           Fairfax  VA         33     8 M 30-34      1:23:54    8:23/M
      54    Jessy Harvell           Willis  VA          16     1 M  0-17      1:24:16    8:26/M
      55    Sharon Ingerson         Salem  VA           31     3 F 30-34      1:24:35    8:28/M
      56    Chris Messina           Christiansburg  VA  33     9 M 30-34      1:24:45    8:29/M
      57    Dawn Hill               Blacksburg  VA      22     6 F 18-23      1:24:53    8:29/M
      58    Katrina Ostermann       Daleville  VA       16     1 F  0-17      1:25:16    8:32/M
      59    Susan Althouse          Roanoke  VA         18     7 F 18-23      1:25:22    8:32/M
      60    John Wheeler            Blacksburg  VA      21    11 M 18-23      1:26:09    8:37/M
      61    Dave McPherson                              32    10 M 30-34      1:26:31    8:39/M
      62    Lauren Allen            Blacksburg  VA      19     8 F 18-23      1:27:17    8:44/M
      63    Drew Neuhaus            Woodbridge  VA      17     2 M  0-17      1:27:20    8:44/M
      64    Virginia Credle         Blacksburg  VA      18     9 F 18-23      1:28:09    8:49/M
      65    Maggie Steimle                              23    10 F 18-23      1:29:13    8:55/M
      66    Robert Krickus          Blacksburg  VA      26    10 M 24-29      1:29:50    8:59/M
      67    Wendy Golden            Lynchburg  VA       36     3 F 35-39      1:30:15    9:02/M
      68    Samuel Schneider                            35    12 M 35-39      1:30:48    9:05/M
      69    Therese Cluck           Washington  DC      25     3 F 24-29      1:31:04    9:06/M
      70    Carolyn Gaffney         Huntington  WV      36     4 F 35-39      1:33:36    9:22/M
      71    Chris Lawson            Roanoke  VA         32    11 M 30-34      1:33:51    9:23/M
      72    Lynn Graves             Blacksburg  VA      34     4 F 30-34      1:34:33    9:27/M
      73    Joel Eiholzer                               34    12 M 30-34      1:35:33    9:33/M
      74    Olyssa Starry                               28     4 F 24-29      1:36:22    9:38/M
      75    Lynette Poland-Lucas    Newport  VA         35     5 F 35-39      1:36:26    9:39/M
      76    Allison Jones           Blacksburg  VA      22    11 F 18-23      1:36:27    9:39/M
      77    Blair Mustin            Blacksburg  VA      21    12 F 18-23      1:36:27    9:39/M
      78    Jeffrey Allen                               37    13 M 35-39      1:36:41    9:40/M
      79    Michelle Hartman                            37     6 F 35-39      1:37:26    9:45/M
      80    Alexia Kelley           Charlottesville  VA 27     5 F 24-29      1:37:47    9:47/M
      81    Jeremy Beckett          Raleigh  NC         32    13 M 30-34      1:38:06    9:49/M
      82    Jamie Thompson                              25     6 F 24-29      1:38:12    9:49/M
      83    Yvonne Powell           Roanoke  VA         31     5 F 30-34      1:38:28    9:51/M
      84    Deanna Dickerman        Blacksburg  VA      14     2 F  0-17      1:39:13    9:55/M
      85    Emily Wheeler                               19    13 F 18-23      1:41:14   10:07/M
      86    Karen Joest             Blacksburg  VA      39     7 F 35-39      1:41:33   10:09/M
      87    Sarah Lawson            Charlottesville  VA 25     7 F 24-29      1:42:41   10:16/M
      88    Megan Shepherd                              23    14 F 18-23      1:42:42   10:16/M
      89    James Houlihan          Radford  VA         30    14 M 30-34      1:45:51   10:35/M
      90    Candice Voigt           Radford  VA         27     8 F 24-29      1:45:51   10:35/M
      91    Lindsay Siceloff                            25     9 F 24-29      1:48:42   10:52/M
      92    Kelly McPherson                             27    10 F 24-29      1:48:44   10:52/M
      93    Tina Matz                                   30     6 F 30-34      1:52:39   11:16/M
      94    Autumn Wilson                               34     7 F 30-34      1:55:15   11:32/M
      95    Mickey Payne            Kannapolis  NC      37    14 M 35-39      2:26:00   14:36/M


Masters Category

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Larry Taylor                                43 ***** M 40-44        57:48    5:47/M
       2    John Ausherman                              48     1 M 45-49      1:03:24    6:20/M
       3    Maarten Van Gelder      Blacksburg  VA      44     1 M 40-44      1:05:04    6:30/M
       4    Larry Meadors           Dublin  VA          41     2 M 40-44      1:07:49    6:47/M
       5    Joseph Mirenda          Virgnia Beach  VA   43     3 M 40-44      1:08:46    6:53/M
       6    Jerry Bostic            Scott Depot  WV     42     4 M 40-44      1:11:17    7:08/M
       7    Steve Nagle             Blacksburg  VA      45     2 M 45-49      1:13:47    7:23/M
       8    Craig Hill              Blacksburg  VA      49     3 M 45-49      1:15:25    7:33/M
       9    Todd Matson             Beckley  WV         44     5 M 40-44      1:15:29    7:33/M
      10    Chris Carr                                  43     6 M 40-44      1:17:52    7:47/M
      11    Jay Finkle              Roanoke  VA         40     7 M 40-44      1:19:22    7:56/M
      12    Ed Hanks                                    45     4 M 45-49      1:20:40    8:04/M
      13    Lisa Beck               Blacksburg  VA      49 ***** F 45-49      1:21:41    8:10/M
      14    Sue Jones               Forest  VA          43     1 F 40-44      1:23:04    8:18/M
      15    Brad Bizzell                                43     8 M 40-44      1:23:42    8:22/M
      16    Renee Adams             Manassas  VA        41     2 F 40-44      1:24:06    8:25/M
      17    Bruce Neuhaus           Woodbridge  VA      43     9 M 40-44      1:24:07    8:25/M
      18    Kevin Parrick           Blacksburg  VA      40    10 M 40-44      1:25:41    8:34/M
      19    Michael Holland         Frederick  MD       48     5 M 45-49      1:26:05    8:37/M
      20    Jeanette Wiggert        Blacksburg  VA      42     3 F 40-44      1:26:20    8:38/M
      21    Heather Royer           Lynchburg  VA       41     4 F 40-44      1:26:23    8:38/M
      22    Daniel Young            Natural Bridge Stn. 42    11 M 40-44      1:28:16    8:50/M
      23    Elizabeth Rucker        Blacksburg  VA      43     5 F 40-44      1:28:37    8:52/M
      24    Jane Weiseman           Blacksburg  VA      43     6 F 40-44      1:29:31    8:57/M
      25    Rebecca Dickerman       Blacksburg  VA      43     7 F 40-44      1:31:19    9:08/M
      26    Elaine Wykle            Beckley  WV         45     1 F 45-49      1:33:52    9:23/M
      27    Connie Carter           Roanoke  VA         47     2 F 45-49      1:35:11    9:31/M
      28    Kathy Young             Natural Bridge Stn. 43     8 F 40-44      1:38:33    9:51/M
      29    Joan Miller             Lexington  VA       43     9 F 40-44      1:38:33    9:51/M
      30    Nancy Hans              Roanoke  VA         47     3 F 45-49      1:40:06   10:01/M
      31    Trina Oliver            Blue Ridge  VA      49     4 F 45-49      1:40:55   10:06/M
      32    Kathleen Dooley         Blacksburg  VA      43    10 F 40-44      1:41:34   10:09/M
      33    Tricia Christie                             49     5 F 45-49      1:42:14   10:13/M
      34    Judy Wilson             Abingdon  VA        41    11 F 40-44      1:42:16   10:14/M
      35    R. Gail Shepherd        Roanoke  VA         48     6 F 45-49      1:42:41   10:16/M
      36    Ann Connolly            Salem  VA           44    12 F 40-44      1:44:09   10:25/M
      37    Terrell Holbrook        Roanoke  VA         45     6 M 45-49      1:44:11   10:25/M
      38    Shelly Barham           Vinton  VA          46     7 F 45-49      1:44:18   10:26/M
      39    Leslie Roberson         Christiansburg  VA  45     8 F 45-49      1:45:27   10:33/M
      40    John Westervelt                             48     7 M 45-49      1:46:41   10:40/M
      41    Catherine Ostermann     Daleville  VA       44    13 F 40-44      1:54:07   11:25/M


Grand Masters Category

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Doc Weiss                                   55 ***** M 55-59      1:04:52    6:29/M
       2    Bob Hartless            Forest  VA          60     1 M 60-64      1:09:01    6:54/M
       3    Mark Whisler                                53     1 M 50-54      1:13:17    7:20/M
       4    Jimmy Miller            Bluefield  WV       59     1 M 55-59      1:14:11    7:25/M
       5    James Bailey                                63     2 M 60-64      1:14:14    7:25/M
       6    Howard Campbell         Culpepper  VA       56     2 M 55-59      1:14:57    7:30/M
       7    Louis Pilsch                                57     3 M 55-59      1:16:07    7:37/M
       8    Jack Gill                                   55     4 M 55-59      1:16:54    7:41/M
       9    John Nettles            Roanoke  VA         54     2 M 50-54      1:17:39    7:46/M
      10    Bruce Blankenship                           50     3 M 50-54      1:17:45    7:47/M
      11    Frank Guler             Glade Hill  VA      53     4 M 50-54      1:18:15    7:50/M
      12    John Mabie                                  51     5 M 50-54      1:19:56    8:00/M
      13    Stan Barnhill           Roanoke  VA         54     6 M 50-54      1:21:47    8:11/M
      14    Barry Brewer            Roanoke  VA         55     5 M 55-59      1:24:12    8:25/M
      15    Marion Childress        Roanoke  VA         51     7 M 50-54      1:25:34    8:33/M
      16    Wayne Driscoll          Copper Hill  VA     61     3 M 60-64      1:26:24    8:38/M
      17    Ernest Meredith         Radford  VA         58     6 M 55-59      1:26:38    8:40/M
      18    Sissy Logan             Salem  VA           59 ***** F 55-59      1:27:06    8:43/M
      19    Donna Akers                                 54     1 F 50-54      1:28:15    8:50/M
      20    Randy Freeze                                53     8 M 50-54      1:28:19    8:50/M
      21    Marvin Yakim                                55     7 M 55-59      1:28:39    8:52/M
      22    Tom Visotsky            Midlothian  VA      51     9 M 50-54      1:28:45    8:53/M
      23    David Fleming           Alexandria  VA      50    10 M 50-54      1:30:35    9:04/M
      24    Amy Rockhill            Roanoke  VA         51     2 F 50-54      1:31:23    9:08/M
      25    John Eagan              Elkview  WV         50    11 M 50-54      1:31:56    9:12/M
      26    Russell Mac Donald      Blacksburg  VA      65     1 M 65-69      1:32:03    9:12/M
      27    Barry Harvell           Willis  VA          53    12 M 50-54      1:33:56    9:24/M
      28    Thomas Johnson                              63     4 M 60-64      1:34:12    9:25/M
      29    Terry Bursey            Manassas  VA        55     8 M 55-59      1:37:10    9:43/M
      30    Betty Segar             Blacksburg  VA      55     1 F 55-59      1:46:54   10:41/M
      31    Charlene Graves                             55     2 F 55-59      2:20:00   14:00/M


Software: The Race Director, Race Management Systems, http://www.theracedirector.com