BLACKSBURG CLASSIC 10 MILE, MARCH 20, 1999      
         
place name time age sex
         
1 Larry Taylor 58:05:00 38 m
2 Daniel Kolb 58:51:00 46 m
3 Chris Gibson 61:01:00 46 m
4 Aaron Kaylor 62:18:00 22 m
5 Jesse Leifert 62:42:00 21 m
6 Joey Talbert 64:02:00 19 m
7 Tony Quesenberry 65:35:00 33 m
8 Booie Dehart 66:38:00 36 m
9 Paul Heilker 68:01:00 36 m
10 Jimmy Miller 68:56:00 55 m
11 Wesley Best 69:12:00 29 m
12 Christina Yanosek 69:51:00 23 f
13 Jesff Buscher 69:52:00 24 m
14 Joel Hicks 71:40:00 57 m
15 Tom Gardner 71:53:00 47 m
16 Donald Knepshield 73:08:00 26 m
17 Billy Veber 73:27:00 20 f
18 Lee Chaffee 73:42:00   m
19 Rodney Landreth 74:10:00 30 m
20 Robyn Otto 75:16:00 24 f
21 Jerry Ballard 75:28:00 39 m
22 Steven Swantek 75:54:00 27 m
23 Edward Kaylor 76:45:00 21 m
24 John Mabie 79:11:00 46 m
25 Gary Shelor 79:14:00 41 m
26 Connie Bowden 80:51:00 41 f
27 Tom Roth 81:26:00 49 m
28 Richard Myers 82:45:00 50 m
29 Jack Carroll 83:31:00 48 m
30 Donna Akers 84:11:00 49 f
31 Tim Kelly 84:25:00 29 m
32 Darrell Whipkey 84:37:00 28 m
33 Darci Munson 85:00:00 25 m
34 Richard Klein 86:59:00 52 m
35 Matthew McCormick 87:01:00 36 m
36 Steve Engeman 87:11:00 39 m
37 Paula DeMuth 88:25:00 41 f
38 Brian Kelly 89:01:00 35 m
39 Johnny Nolen 90:08:00 49 m
40 Sid Cheek 92:06:00 49 m
41 Roger Hartley 92:12:00 29 m
42 Melissa English 92:12:00 28 f
43 John Heflin 94:04:00 35 m
44 Kevin McGovern 94:44:00 21 m
45 Bill Elvey 94:57:00 44 m
46 Rebecca Muscatello 97:33:00 16 f
47 Jay Muscatello 97:33:00 41 m
48 Michael Love 99:37:00 43 m
49 Kathy Stump 101:10:00 37 f
50 Stephanie Elvey 101:11:00 16 f
51 Gray Smith 103:40:00 36 m
52 Mary Beth Carroll 104:32:00 43 f
53 Jamesw Wessel 125:06:00 45 m

Last Updated on 3/25/99
By Victoria L. Burnett