Draper Mile 2004 Default Division

Overall Finish List

August 06, 2004


Results By Race Management Systems, Inc.
    Place    Name                    City              Age     Age Group        Time      
       1    Clay Schwabe            Ft. Carson  CO      25     1 M 25-29       4:09.6   
       2    Paul Spangler           Lexington  VA       29     2 M 25-29       4:14.2   
       3    Drew Felts              Lewisville  NC      17     3 M 16-18       4:22.8   
       4    James DeMarco           Blacksburg  VA      31     1 M 30-34       4:24.6   
       5    Nick Whited             Richlands  VA       26     1 M 25-29       4:28.4   
       6    John Horst              Christiansburg  VA  15     1 M 14-15       4:30.4   
       7    Jamie McCarty           Blacksburg  VA      29     2 M 25-29       4:36.3   
       8    MaryJayne Harrelson     Blacksburg  VA      26     1 F 25-29       4:37.6   
       9    Scott Call              Blacksburg  VA      19     1 M 19-24       4:38.3   
      10    Shane Guynn             Christiansburg  VA  23     2 M 19-24       4:40.7   
      11    Jim Benton              Riner  VA           37     1 M 35-39       4:45.8   
      12    Andrew Gobrea           Clemmons  NC        18     1 M 16-18       4:46.7   
      13    Brian Powell            Blacksburg  VA      22     3 M 19-24       4:48.0   
      14    Joshua Skiles           Pilot  VA           21     4 M 19-24       4:55.6   
      15    Miles Morrison          Lexington  VA       18     2 M 16-18       4:56.8   
      16    Michael Burnette        Woodbridge  VA      20     5 M 19-24       4:57.4   
      17    Cynthia Spangler        Lexington  VA       26     2 F 25-29       4:57.9   
      18    Lucas Epperly           Christiansburg  VA  17     3 M 16-18       4:58.3   
      19    Andrew Lee              Blacksburg  VA      37     2 M 35-39       4:58.5   
      20    Barry Skiles            Pilot  VA           48     1 M 45-49       5:04.0   
      21    Victor Bongard III      Blacksburg  VA      34     2 M 30-34       5:07.6   
      22    Stephen Howard          Blacksburg  VA      16     4 M 16-18       5:08.1   
      23    Glen Altizer            Riner  VA           34     3 M 30-34       5:08.7   
      24    Brian Marshall          Blacksburg  VA      21     6 M 19-24       5:09.5   
      25    Tom Burbey              Blacksburg  VA      45     2 M 45-49       5:09.7   
      26    Mark Lattanzi           Blacksburg  VA      38     3 M 35-39       5:11.6   
      27    Kris Hoey               Lexington  VA       28     3 F 25-29       5:14.3   
      28    Steve Pinard            Salem  VA           44     1 M 40-44       5:16.0   
      29    Christopher Skiles      Pilot  VA           14     2 M 14-15       5:16.2   
      30    Roxann Polo-Reasor      Blacksburg  VA      38     1 F 35-39       5:19.2   
      31    Brian Whitaker          Blacksburg  VA      27     3 M 25-29       5:20.3   
      32    Tim Winsky              Blacksburg  VA      23     7 M 19-24       5:21.7   
      33    Tim Anderson            Princeton  WV       39     4 M 35-39       5:22.0   
      34    Chris Hagen             Blacksburg  VA      14     3 M 14-15       5:22.2   
      35    Mike Beck               Blacksburg  VA      41     2 M 40-44       5:22.9   
      36    T.J. Elmore                                 17     5 M 16-18       5:23.5   
      37    Ronald Rogers           Riner  VA           52     1 M 50-59       5:24.7   
      38    Ryan Bowyer             Christiansburg  VA  16     6 M 16-18       5:26.5   
      39    Mark Barrow             Blacksburg  VA      44     3 M 40-44       5:26.9   
      40    Joseph Landreth         Blacksburg  VA      29     4 M 25-29       5:27.6   
      41    Jeffrey Skiles          Pilot  VA           21     8 M 19-24       5:27.9   
      42    Philip Tobelmann        Wytheville  VA      19     9 M 19-24       5:29.3   
      43    Anthony Mahar           Blacksburg  VA      25     5 M 25-29       5:32.1   
      44    Robyn Holland           Winston-Salem  NC   33     1 F 30-34       5:33.8   
      45    Matthew Howard          Blacksburg  VA      12     1 M 12-13       5:34.7   
      46    Ariel Burbey            Blacksburg  VA      16     1 F 16-18       5:35.7   
      47    Kara Rogers             Riner  VA           17     2 F 16-18       5:41.4   
      48    Patrick Hogeboom        Blacksburg  VA      32     4 M 30-34       5:43.4   
      49    Mark Horton             Blacksburg  VA      42     4 M 40-44       5:45.9   
      50    Alison Smith            Christiansburg  VA  16     3 F 16-18       5:46.3   
      51    Craig Hill              Blacksburg  VA      50     2 M 50-59       5:46.6   
      52    Luke Segars             Beaufort  SC        17     7 M 16-18       5:47.7   
      53    Grace Lovegrove         Roanoke  VA         17     4 F 16-18       5:50.4   
      54    Keith Stephenson        Blacksburg  VA      47     3 M 45-49       5:51.6   
      55    Marion Childress        Roanoke  VA         51     3 M 50-59       5:53.0   
      56    John Giesen             Radford  VA         47     4 M 45-49       5:54.8   
      57    Mark Barrow             Blacksburg  VA      22    10 M 19-24       5:56.6   
      58    Brian Hencke            Blacksburg  VA      12     2 M 12-13       5:58.8   
      59    Brian Firestone         Blacksburg  VA      34     5 M 30-34       6:00.7   
      60    Stephen Craven          Blacksburg  VA      27     6 M 25-29       6:01.1   
      61    Lauren Meek             Draper  VA          16     5 F 16-18       6:01.4   
      62    Rick Fenrich            Blacksburg  VA      13     3 M 12-13       6:02.2   
      63    Doug Goldsmith          Blacksburg  VA      52     4 M 50-59       6:02.7   
      64    Mac Segars              Beaufort  SC        15     4 M 14-15       6:03.5   
      65    Thomas Brewster         Falls Mills  VA     36     5 M 35-39       6:04.1   
      66    Ray Hartley             Blacksburg  VA      12     4 M 12-13       6:05.8   
      67    Lisa Beck               Blacksburg  VA      49     1 F 45-49       6:06.4   
      68    Lauren Cusimano         Blacksburg  VA      12     1 F 12-13       6:09.1   
      69    Jack Hencke             Blacksburg  VA      51     5 M 50-59       6:10.2   
      70    Michael Mecham          Blacksburg  VA      10     1 M 10-11       6:14.8   
      71    JP Palmer               Blacksburg  VA      39     2 F 35-39       6:18.0   
      72    Victoria Horst          Christiansburg  VA  17     6 F 16-18       6:19.0   
      73    Kevin Wilson            Blacksburg  VA      11     2 M 10-11       6:20.5   
      74    John Cusimano           Blacksburg  VA      49     5 M 45-49       6:21.9   
      75    Jennifer Mengel         Christiansburg  VA  38     3 F 35-39       6:23.9   
      76    Dionys Beck             Blacksburg  VA      11     3 M 10-11       6:24.8   
      77    Jeff Mecham             Blacksburg  VA      36     6 M 35-39       6:26.0   
      78    Brittany Carroll        Blacksburg  VA      17     7 F 16-18       6:26.5   
      79    Casey Carroll           Blacksburg  VA      14     1 F 14-15       6:30.4   
      80    Jordan Bazak            Roanoke  VA         10     4 M 10-11       6:30.5   
      81    Nick Carroll            Blacksburg  VA      14     5 M 14-15       6:33.1   
      82    Christine Gibson        Blacksburg  VA      29     1 F 25-29       6:33.3   
      83    Davis Evans             Blacksburg  VA      11     5 M 10-11       6:35.4   
      84    George Santopietro      Blacksburg  VA      47     6 M 45-49       6:35.9   
      85    Kevin Harlow            Roanoke  VA         32     6 M 30-34       6:36.4   
      86    Kenneth Hagen           Blacksburg  VA      8      1 M  0- 9       6:40.4   
      87    Ray Hartley             Blacksburg  VA      42     5 M 40-44       6:41.1   
      88    Leah Fitchett           Blacksburg  VA      12     2 F 12-13       6:41.4   
      89    Pam DiIoia              Christiansburg  VA  37     4 F 35-39       6:44.6   
      90    Robert Krickus          Blacksburg  VA      26     7 M 25-29       6:46.6   
      91    Rebecca Horst           Christiansburg  VA  11     1 F 10-11       6:47.0   
      92    Matthew Beisecker       Blacksburg  VA      23    11 M 19-24       6:47.2   
      93    Christopher Long        Blacksburg  VA      8      2 M  0- 9       6:50.9   
      94    Matthew Long            Blacksburg  VA      10     6 M 10-11       6:53.4   
      95    Gabrielle Elmore        Blacksburg  VA      16     8 F 16-18       6:57.6   
      96    Marcia Barrow           Blacksburg  VA      43     1 F 40-44       6:57.8   
      97    Dawn Weeks              Floyd  VA           45     2 F 45-49       7:01.8   
      98    Janyna Browder          Blacksburg  VA      11     2 F 10-11       7:07.7   
      99    Caleb Goldsmith         Blacksburg  VA      12     5 M 12-13       7:13.4   
     100    Susan Kell              Blacksburg  VA      42     2 F 40-44       7:15.9   

    Place    Name                    City              Age     Age Group        Time      
     101    Katie Keier             Blacksburg  VA      34     2 F 30-34       7:18.5   
     102    Hannah Brown            Blacksburg  VA      10     3 F 10-11       7:18.8   
     103    Zach Myers              Blacksburg  VA      12     6 M 12-13       7:19.2   
     104    David Clark             Christiansburg  VA  42     6 M 40-44       7:19.7   
     105    David De La Ree         Blacksburg  VA      13     7 M 12-13       7:20.3   
     106    Rachel Pinard           Salem  VA           13     3 F 12-13       7:21.6   
     107    Lizzie Barrow           Blacksburg  VA      10     4 F 10-11       7:26.9   
     108    Rhonda Waldrop          Blacksburg  VA      40     3 F 40-44       7:28.4   
     109    Gillen Beck             Blacksburg  VA      8      3 M  0- 9       7:30.2   
     110    John Browder            Blacksburg  VA      51     6 M 50-59       7:32.4   
     111    Susan Stefantz          Blacksburg  VA      22     1 F 19-24       7:32.9   
     112    Lindsey Cusimano        Blacksburg  VA      9      1 F  0- 9       7:37.3   
     113    Judy Riffle             Blacksburg  VA      55     1 F 50-59       7:40.8   
     114    Katie Vest              Blacksburg  VA      9      2 F  0- 9       7:44.6   
     115    Margie Stuart           Independence  VA    51     2 F 50-59       7:47.9   
     116    Steve Felts             Lewisville  NC      46     7 M 45-49       7:55.6   
     117    Leah Downey             Blacksburg  VA      12     4 F 12-13       7:59.7   
     118    Kelsey Kennan           Christiansburg  VA  15     2 F 14-15       8:01.5   
     119    Jana Doyle              Blacksburg  VA      51     3 F 50-59       8:02.3   
     120    Andrew Clark            Christiansburg  VA  10     7 M 10-11       8:04.6   
     121    Will Mogen              Radford  VA         11     8 M 10-11       8:09.2   
     122    Cam Buss                Blacksburg  VA      8      4 M  0- 9       8:12.0   
     123    John Mattingly          Blacksburg  VA      9      5 M  0- 9       8:12.5   
     124    Laura Anderson          Princeton  WV       33     3 F 30-34       8:19.8   
     125    Cheshire Hardcastle     Floyd  VA           12     5 F 12-13       8:22.1   
     126    Tom Mogen               Radford  VA         44     7 M 40-44       8:26.2   
     127    Walker Mogen            Radford  VA         9      6 M  0- 9       8:26.4   
     128    Gus Carroll             Blacksburg  VA      9      7 M  0- 9       8:29.0   
     129    Kate Carroll            Blacksburg  VA      38     5 F 35-39       8:29.2   
     130    Ellen Clark             Christiansburg  VA  12     6 F 12-13       8:30.4   
     131    Quinn Hardcastle        Floyd  VA           9      8 M  0- 9       8:32.2   
     132    Betty Segar             Blacksburg  VA      55     4 F 50-59       8:32.6   
     133    Laura Horst             Christiansburg  VA  37     6 F 35-39       8:40.0   
     134    Erica Fitchett          Blacksburg  VA      10     5 F 10-11       8:44.9   
     135    Kate Buss               Blacksburg  VA      10     6 F 10-11       8:46.3   
     136    Marta Downey            Blacksburg  VA      50     5 F 50-59       8:49.7   
     137    Gary Downey             Blacksburg  VA      52     7 M 50-59       8:49.8   
     138    Alexa Onisheuke         Roanoke  VA         13     7 F 12-13       9:05.5   
     139    Sophia Santopietro      Blacksburg  VA      9      3 F  0- 9       9:06.5   
     140    H. Lilly Goldsmith      Blacksburg  VA      10     7 F 10-11       9:07.1   
     141    Kylie Johnson           Blacksburg  VA      36     7 F 35-39       9:08.7   
     142    Graciela Santopietro    Blacksburg  VA      51     6 F 50-59       9:08.9   
     143    Elizabeth Robbins       Blacksburg  VA      11     8 F 10-11       9:19.9   
     144    Kevin Hartley           Blacksburg  VA      9      9 M  0- 9       9:23.2   
     145    Tom Sevison             Roanoke  VA         49     8 M 45-49       9:28.0   
     146    Louise Akers            Christiansburg  VA  79     1 F 60-99       9:52.5   


Software: The Race Director, Race Management Systems, http://members.aol.com/racedirect