35th Annual Draper Mile

August 5, 2016

Overall Results

Men Elite




Place Bib # Name Time Age M/F
1 542 WOODFORD PATRICK 04:04.50 23 M
2 387 BURLEIGH BRAYDEN 04:07.50 23 M
3 619 THIBODEAUX ALEC 04:14.30 22 M
4 593 TELLER SAM 04:15.20 18 M
5 589 FLEMING BENJAMIN 04:18.20 17 M
6 403 DENLINGER MATT 04:23.30 22 M
7 632 Weitzel Jason 04:24.30 19 M
8 531 LEV SAM 04:28.20 31 M
9 467 NATHELLA SIDDHARTH 04:28.90 16 M
10 479 PLUNKETT BRYAN 04:33.80 28 M
11 618 ERIKSON LUKE 04:35.20 17 M
12 537 PARKINS ANDREW 04:35.70 32 M
13 481 REIGHLEY TODD 04:37.20 44 M
14 392 CODDINGTON HENRY 04:37.30 15 M
15 506 WALTER BRIAN 04:38.00 49 M
16 588 MCGUIRE KEVIN 04:39.30 50 M
17 595 BEAR BRANDON 04:40.00 29 M
18 397 CRIGGER COLIN 04:41.80 16 M
19 514 WINESETT JAKE 04:42.90 16 M
20 405 DENLINGER JOHN 04:43.00 20 M
21 550 MILLS ETHAN 04:46.60 15 M
22 548 NEEBLE COOPER 04:47.50 16 M
23 642 Weitzel Jordan 04:48.30 24 M
24 433 HUXTABLE SCOTT 04:49.60 41 M
25 530 KOLASA DANIEL 04:51.80 37 M
26 549 WATTY ALEX 04:53.00 15 M
27 579 CANNON BRYCE 04:54.40 32 M
28 534 PALISCA BENJAMIN 04:55.90 14 M
29 370 BARANAUSKAS VINCE 05:00.80 37 M
30 512 Williams Dave 05:01.60 38 M
31 494 SCOTT DURELLE 05:01.90 42 M
32 402 DELORENZO BRANDON 05:03.20 16 M
33 556 SHOTTS DAVID 05:03.60 55 M
34 463 MYERS JON 05:05.60 31 M
35 518 MCFARREN MATTHEW 05:07.70 35 M
36 552 STOWE MICHAEL 05:08.60 46 M
37 408 DOVE ANTHONY 05:08.90 34 M
38 630 Gonlke Chase 05:09.40 16 M
39 482 RICHARDSON JOHN 05:10.80 36 M
40 385 BUNKER MARK 05:11.20 35 M
41 629 EDWARDS MARC 05:13.30 52 M
42 546 JENNINGS TAYLOR 05:14.50 26 M
43 455 MCPHERSON MATTHEW 05:14.80 14 M
44 410 DUNFORD CARMEN 05:16.50 43 M
45 563 WRIGHT MATTHEW 05:17.20 39 M
46 393 CODDINGTON OSCAR 05:17.80 12 M
47 622 MORSE MONROE 05:19.40 16 M
48 394 CONVERSE LIAM 05:22.30 22 M
49 643 Wijnands Arthur 05:23.10 17 M
50 525 STEVERS HUNTER 05:23.70 20 M
51 382 BOSTIC KENNY 05:24.00 44 M
52 375 BIANCHI SEAN 05:24.40 15 M
53 529 KIDD MIKE 05:25.00 61 M
54 475 ORTAGLIA ANDREW 05:25.80 47 M
55 601 GRUBBS PHILIP MICHAEL 05:26.20 24 M
56 459 MCGRATH DAVID 05:26.70 26 M
57 528 GLASS JAYDEN 05:29.10 14 M
58 545 COLEMAN CHAD 05:29.70 40 M
59 396 COSTA JORGE 05:29.90 49 M
60 592 OLSEN ERIK 05:30.20 47 M
61 422 HARRISON CHRIS 05:31.30 14 M
62 551 GRAGG DAWSON 05:33.60 12 M
63 379 BLEVINS ZACHARY 05:33.70 16 M
64 437 INZANA TOM 05:36.80 62 M
65 444 LANGLINAIS BRANDON 05:37.80 43 M
66 617 CHRISLEY GAVIN 05:37.90 14 M
67 457 MCGEHEE SPENCER 05:38.20 13 M
68 509 BROWN JUSTIN 05:38.90 35 M
69 404 DENLINGER DWIGHT 05:39.50 58 M
70 415 FAIGLE TOMMY 05:51.90 20 M
71 569 SEMTNER BRADY 05:53.30 13 M
72 533 NADEAU CHAD 05:54.90
M
73 573 CLARK CHIP 06:19.80 48 M
74 416 FINCH FRANK 06:24.60 57 M






Women Elite




Place Bib # Name Time Age M/F
1 603 BECKNER OLIVIA 05:04.80 16 F
2 590 MEININGER FAITH 05:20.60 13 F
3 470 O'SULLIVAN ERIN 05:22.30 13 F
4 535 PALISCA JESSICA 05:22.50 12 F
5 443 LAND ROBYN 05:26.50 45 F
6 562 WIENKE ERIN 05:39.10 14 F
7 519 LOGAN AMANDA 05:42.00 22 F
8 517 WRIGHT MARCIA 05:44.40 37 F
9 406 DENLINGER LYDIA 05:46.80 17 F
10 450 MARTIN CORTNEY 05:47.50 49 F
11 471 O'SULLIVAN IRELAND 05:52.30 13 F
12 538 RAHTES ALLISON 05:55.10 29 F
13 377 BLAESSER KERRI 05:56.00 30 F
14 486 ROGERS BRITTANY 05:57.70 28 F
15 613 UTZINGER SHAYLA 06:00.50 14 F
16 449 LINK AUDREY 06:01.10 12 F
17 536 PRUDEN AMY 06:04.80 41 F
18 495 SFORZA MEGHAN 06:07.00 11 F
19 445 LANGLINAIS SARAH 06:09.10 41 F
20 461 MOORE AMALIA 06:09.60 10 F
21 555 COWAN AMY 06:10.90 40 F
22 447 LATTIMER KRISTINE 06:12.10 43 F
23 440 KITTS KIM 06:15.00 43 F
24 564 TARDY BRYNN 06:20.30 14 F
25 458 MCGEHEE GRACE 06:27.00 13 F
26 574 GUENETTE CHLOE 06:30.10 13 F
27 497 SUSANO KATHI 07:09.10 51 F
28 540 SUMMEY EMILY 07:27.90 12 F
29 560 PUTALLAZ MIKE 12:24.50 37 M






Open




Place Bib # Name Time Age M/F
1 611 NIPPER JACOB 05:11.00 17 M
2 570 HULBURT DANIEL 05:34.30 23 M
3 427 HIDALGO JARED 05:43.80 21 M
4 626 BOYLE JASON 05:51.40 40 M
5 612 STARNER JOSH 05:55.00 34 M
6 388 BURRIER RANDY 05:57.90 57 M
7 431 HUSTON SHAWN 06:03.60 42 M
8 568 SEMTNER LOUIS 06:04.80 9 M
9 424 HAWLEY TRAVIS 06:05.80 34 M
10 604 BECKNER ALEX 06:08.50 14 M
11 575 ERMANN MICHAEL 06:10.90 42 M
12 484 ROACH JONAS 06:12.10 11 M
13 602 EMMETT ROBERT 06:16.90 37 M
14 577 ERMANN ZACHARY 06:19.80 11 M
15 418 GLEASON LOREN 06:19.80 36 F
16 442 KNOBL GARRETT 06:20.80 14 M
17 521 DAVIS ALEX 06:21.60 14 M
18 428 HIDALGO YASIEL 06:25.70 12 M
19 483 RICHARDSON TRISH 06:26.00 54 F
20 576 ERMANN MILES 06:26.70 9 M
21 372 BIANCHI JOHN 06:29.00 51 M
22 513 WILSON JOHN 06:29.70 57 M
23 448 LEHMAN NATE 06:30.10 13 M
24 539 SARVER NATE 06:32.00 9 M
25 413 ESPINOZA JUAN 06:35.60 35 M
26 454 LUCIA BRENNEN 06:38.10 9 M
27 523 STERK DOUG 06:39.30 39 M
28 502 THYE BRIAN 06:40.00 42 M
29 383 BRINTON LINDSEY 06:40.80 29 F
30 487 SARVER ALLISON 06:41.50 13 F
31 419 GWINN AMANDA 06:44.20 38 F
32 639 Perez Carlos 06:44.80 10 M
33 608 GRAHAM ALEXA 06:45.00 10 F
34 371 BATHGATE SUSAN 06:45.00 34 F
35 628 NEILSON ANDREW 06:46.80 37 M
36 438 JENKINS MICHELE 06:48.40 39 F
37 631 Gwinn Caleb 06:49.20 15 M
38 498 SWARTZWELDER ZACHARY 06:49.40 12 M
39 567 SEMTNER ELLA 06:49.90 11 F
40 623 BOYLE RILEY 06:50.20 10 M
41 524 STERK ZACH 06:50.80 10 M
42 543 BAGCHI RYAN 06:51.10 9 F
43 485 ROACH ASHER 06:52.50 9 M
44 411 DUNFORD MELINDA 06:53.40 38 F
45 594 FRANCIS DIANA 06:53.90 40 F
46 435 HUXTABLE DAVID 06:55.80 11 M
47 566 SEMTNER MONA 06:56.80 42 F
48 520 DAVIS ZACH 06:58.50 11 M
49 417 GALLAGHER NATHAN 06:59.20 14 M
50 472 O'SULLIVAN MICHAEL 06:59.20 9 M
51 582 CRAWFORD ERIN 06:59.50 13 F
52 572 GOERLICH JONATHAN 07:00.10 12 M
53 507 WARNICK ELLA 07:00.60 14 F
54 453 LUCIA ARTHUR AIDAN 07:01.70 13 M
55 527 CHILDRESS MARION 07:03.70 63 M
56 516 WOOD JEFREY 07:06.10 11 M
57 580 ANDERSON BEN 07:08.40 12 M
58 616 HODGE CHEYENNE 07:11.10 16 F
59 493 SCOTT NOLA 07:11.20 13 F
60 446 LANGLINAIS CLAIRE 07:13.30 9 F
61 451 LORD COLIN 07:13.60 31 M
62 581 CRAWFORD MARTHA 07:15.30 11 F
63 615 WARREN TYLER 07:16.50 9 M
64 436 HUXTABLE CRAIG 07:16.60 8 M
65 462 MORGAN GEORGE 07:17.00 63 M
66 425 HAWLEY MEGAN 07:20.30 31 F
67 600 GRUBBS PHILIP 07:21.90 57 M
68 473 O'SULLIVAN CONOR 07:23.20 7 M
69 474 O'SULLIVAN SEAN 07:23.50 37 M
70 490 SCHOONOVER CHRISTOPHER 07:23.60 34 M
71 554 GRIGGS ANNIKA 07:25.50 13 F
72 565 SEMTNER KEELY 07:28.20 7 F
73 515 WINESETT EVAN 07:30.90 14 M
74 401 DAVIS JONNIE 07:31.90 35 M
75 466 MYERS CRYSTAL 07:38.10 30 F
76 634 Bowden Tristan 07:38.50 14 M
77 607 GRAHAM EMILY 07:38.80 8 F
78 609 GRAHAM HOLLY 07:40.30 39 F
79 605 DUNCAN CONNOR 07:41.20 14 M
80 441 KNOBL GEOFFREY 07:43.10 53 M
81 491 SCHOONOVER EMILY 07:44.30 29 F
82 635 Bowden Jeff 07:47.30 44 M
83 369 BARANAUSKAS SYLVIA 07:48.30 9 F
84 561 PUTALLAZ RILEY 07:49.70 8 F
85 585 VIKESCAND SOPHIA 07:50.40 11 F
86 432 HUSTON CONNER 07:54.20 10 M
87 477 PARTON GABRIELLE 07:59.70
F
88 421 HARRISON SARAH 08:00.70 13 F
89 510 WILLIAMS KATI 08:02.50 39 F
90 532 MONTANA JAMES 08:03.80 0 M
91 378 BLEVINS KAYLA 08:06.10 14 F
92 583 VIKESCAND PETER 08:07.20 45 M
93 584 VIKESCAND ISABEL 08:07.80 9 F
94 492 SCHOONOVER DANIEL 08:08.60 38 M
95 614 DANIELS BEN 08:11.40 32 M
96 398 DANIELS BRIAN 08:11.40 35 M
97 587 TERWILLIGER SUSAN 08:14.30 65 F
98 621 HIREL MATTEO 08:14.50 10 M
99 395 CORL CLARA 08:15.80 8 F
100 610 GUERRERO AARON 08:16.60 8 M
101 624 BOYLE LAYLA 08:17.00 8 F
102 625 BOYLE CRYSTAL 08:17.30 36 F
103 547 GOERLICH ANDREW 08:18.20 10 M
104 426 HENCKE JAN 08:18.50 55 F
105 414 ESPINOZA KARA 08:19.20 34 F
106 439 JOHNSON KAROLINE 08:19.60 9 F
107 591 INZANA LEXI 08:22.80 16 F
108 511 WILLIAMS HAYLI 08:23.50 10 F
109 374 BIANCHI LAURIE 08:25.50 53 F
110 541 WHITLOCK NANCY 08:26.20 49 F
111 586 MOORE CAMILO 08:29.10 7 M
112 553 STEWART GINGER 08:33.80 33 F
113 606 BROWN BYRON 08:36.30 46 M
114 465 MYERS COURTNEY 08:42.70 30 M
115 464 MYERS EMILY 08:42.80 29 F
116 476 OWENS LESLEY 08:44.60 33 F
117 384 BROGAN ALBERT 08:45.10 29 M
118 389 CHINN WENDY 08:46.30 36 F
119 496 SMITH CHRISTINE 08:47.90 47 F
120 386 BURGER JULIA 08:48.90 41 F
121 501 THACKER CARROLL 08:50.20 60 M
122 620 DICKERSON SIERRA 08:51.30 15 F
123 499 TEPHABOCK RANDY 08:52.70 60 M
124 500 TEPHABOCK CRISANDRA 08:53.30 61 F
125 480 REAVES DIXIE 08:54.90 9 F
126 638 Perez Santos 08:58.80 7 M
127 558 HARLESS PENNY 08:59.60 46 F
128 557 HARLESS JOSH 08:59.70 22 M
129 637 Perez Jeff 09:00.90 44 M
130 469 O'SHEA KINSEY 09:05.00 36 F
131 468 O'SHEA PATRICK 09:05.00 8 M
132 508 WHITE JENNIFER 09:06.70 43 F
133 640 McGrady Sophia 09:09.10 10 F
134 641 McGrady Indra 09:09.50 40 F
135 452 LUCIA MIRANDA 09:20.40 38 F
136 407 DENLINGER VICKIE 09:23.90 50 F
137 368 AKERS DONNA 09:24.70 67 F
138 559 HARLESS EMILY 09:25.80 20 F
139 381 BOLLING CHARLIE 09:28.30 7 M
140 380 BOLLING JEFF 09:28.90 38 M
141 627 NEILSON ASHLEIGH 09:32.50 33 F
142 400 DAVIS AMY 09:33.60 37 F
143 571 GOERLICH ALICE 09:35.30 6 F
144 460 MILLION GWEN 09:46.30 56 F
145 412 DUNSMORE JULIE 09:46.60 47 F
146 526 PEYTON JACQUIE 09:54.50 44 F
147 597 MCFALL CONNOR 09:56.90 10 M
148 423 HARRISON WILLIAM 10:00.60 11 M
149 596 MCFALL REECE 10:05.60 7 M
150 599 MCFALL HOLLY 10:05.80 40 F
151 598 MCFALL PAUL 10:06.40 40 M
152 409 DUNCAN ROBYN 10:12.10 44 F
153 578 PARTON GRACE 10:19.00 11 F
154 488 SAVISON TOM 10:36.30 61 M
155 522 STERK CORI 11:14.90 39 F
156 633 Turner Charmaine 11:23.60 99 F
157 504 WALKE CLAIRE 11:39.00 5 F
158 503 WALKE JENIFER 11:39.60 31 F
159 391 CLEMONS KARA 11:58.40 31 F
160 390 CLEMONS ELLIE MAE 11:58.40 4 F
161 489 SCHOONOVER DIANNE 12:21.40 67 F
162 544 BAGCHI TANYA 13:10.90 6 F
163 636 Wright Heather 13:50.10 36 F