34th Annual Draper Mile

August 7, 2015

Age Group Results Results


Top Males Overall
Place Bib # Name Time Age Gender Division
1 674 Patrick Woodford 00:04:08.680 22 M Men Elite
2 658 Sam Teller 00:04:10.800 17 M Men Elite
3 663 Alec Thibodeaux 00:04:15.376 21 M Men Elite
Top Females Overall
Place Bib # Name Time Age Gender Division
1 646 Amanda Smith 00:04:39.719 22 F Women Elite
2 704 Carmen Graves 00:04:51.117 24 F Women Elite
3 773 Mina DeMarco 00:05:00.320 31 F Women Elite
Top Male Masters
Place Bib # Name Time Age Gender Division
1 669 Brian Walter 00:04:30.748 48 M Men Elite
Top Female Masters
Place Bib # Name Time Age Gender Division
1 564 Robyn Holland 00:05:12.477 44 F Women Elite
Top Male Grand Masters
Place Bib # Name Time Age Gender Division
1 580 Mike Kidd 00:05:09.813 60 M Men Elite
Top Female Grand Masters
Place Bib # Name Time Age Gender Division
1 584 Cybele Lane 00:06:54.366 52 F Open
Top Male Senior Masters
Place Bib # Name Time Age Gender Division
1 622 Joe Phipott 00:05:58.986 71 M Open
Top Female Senior Masters
Place Bib # Name Time Age Gender Division
1 781 Susan Terwilliger 00:08:03.842 64 F Open
Male 8-9
Place Bib # Name Time Age Gender Division
1 690 Louis Semtner 00:06:19.682 8 M Open
2 715 Miles Ermann 00:06:28.470 8 M Open
3 531 Sean Delorenzo 00:06:31.448 9 M Open
4 626 Seamus Riordan 00:06:51.538 8 M Open
5 506 Riley Boyle 00:06:56.591 9 M Open
6 594 Brennan Lucia 00:06:59.122 8 M Open
7 539 Ethan Eschenmann 00:07:06.544 8 M Open
8 649 Zach Sterk 00:07:19.845 9 M Open
9 633 Nate Sarver 00:07:21.956 9 M Open
10 746 Matteo Hirel 00:08:03.224 9 M Open
11 568 Craig Huxtable 00:08:25.799 7 M Open
12 612 Patrick O'Shea 00:09:30.322 7 M Open
13 536 Noah Dowdy 00:09:32.897 7 M Open
Male 10-11
Place Bib # Name Time Age Gender Division
1 734 Miles Ritenour 00:05:45.254 11 M Open
2 714 Zachary Ermann 00:06:20.871 10 M Open
3 675 Jeffrey Woodford 00:06:33.968 10 M Open
4 720 Lawson Mecom 00:06:35.770 10 M Open
5 554 Sam Grove 00:06:41.774 11 M Open
6 505 Luke Boyle 00:06:47.096 10 M Open
7 560 Yasiel Hidalgo 00:06:48.240 11 M Open
8 783 Thomas Jackson 00:06:53.363 10 M Open
9 657 Zachary Swartzwelder 00:07:08.198 11 M Open
10 552 Ryan Gordon 00:07:22.152 11 M Open
11 569 David Huxtable 00:07:32.834 10 M Open
12 540 Wyatt Eschenmann 00:07:46.406 11 M Open
Male 12-13
Place Bib # Name Time Age Gender Division
1 496 Asher Ardron 00:05:11.765 13 M Men Elite
2 507 Cooper Bradly 00:05:22.505 13 M Men Elite
3 635 Ben Schmitt 00:05:27.126 12 M Open
4 514 Isaac Chapman 00:05:41.247 13 M Open
5 688 Brady Semtner 00:05:49.439 12 M Open
6 511 Alistair Bushey 00:05:50.680 13 M Men Elite
7 515 Isaiah Chapman 00:06:03.352 13 M Open
8 504 Wyatt Boyle 00:06:03.485 12 M Open
9 621 Thomas Peterson 00:06:04.220 13 M Men Elite
10 696 Garrett Knobl 00:06:11.272 13 M Open
11 737 Matthew McPherson 00:06:12.425 13 M Open
12 693 Nathan Gallagher 00:06:17.455 13 M Open
13 561 David Hodge 00:06:25.895 13 M Open
14 593 Arthur Lucia 00:07:03.984 12 M Open
Male 14-16
Place Bib # Name Time Age Gender Division
1 544 Benjamin Fleming 00:04:21.389 16 M Men Elite
2 608 Siddharth Nathella 00:04:32.870 15 M Men Elite
3 588 Juan Leon 00:04:36.794 16 M Men Elite
4 769 Jake Winesett 00:04:48.823 15 M Men Elite
5 519 Elijah Chapman 00:04:50.478 16 M Men Elite
6 563 Elijah Hodges 00:04:51.064 15 M Men Elite
7 748 Liam Lawson 00:04:56.973 15 M Men Elite
8 711 Colin Crigger 00:05:01.859 15 M Men Elite
9 602 Ethan Mills 00:05:02.789 14 M Men Elite
10 532 Brandon Delorenzo 00:05:06.137 15 M Men Elite
11 620 Evian Peterson 00:05:08.123 15 M Men Elite
12 551 Burke Gonzalez 00:05:14.023 14 M Men Elite
13 763 Cooper Neeble 00:05:14.423 15 M Men Elite
14 767 Craig Thorton 00:05:28.449 14 M Men Elite
15 546 Stu Forsman 00:05:29.142 14 M Men Elite
16 605 Monroe Morse 00:05:35.026 15 M Men Elite
17 771 Isaac Armstrong 00:05:38.926 14 M Men Elite
18 525 Donald Cromarty 00:05:40.516 16 M Men Elite
19 780 Jared Bieovyeki 00:05:59.211 14 M Men Elite
Male 17-18
Place Bib # Name Time Age Gender Division
1 758 Aaron Lowe 00:04:30.021 17 M Men Elite
2 760 Daniel Milauskaus 00:04:31.287 18 M Men Elite
3 526 Ian Davis 00:04:32.716 17 M Men Elite
4 766 Ethan Gilber 00:04:36.636 17 M Men Elite
5 520 Levi Chapman 00:04:44.879 18 M Men Elite
6 726 Zachary Baldridge 00:05:08.031 17 M Men Elite
7 765 William Dryden 00:05:12.368 17 M Men Elite
8 757 Jakob Niner 00:05:35.226 17 M Open
9 524 Nathaniel Craft 00:05:36.308 17 M Open
Male 19-24
Place Bib # Name Time Age Gender Division
1 778 Matthew Deninger 00:04:20.834 21 M Men Elite
2 702 David Barrett 00:04:26.573 20 M Men Elite
3 624 Charlie Pruitt 00:04:27.973 20 M Men Elite
4 779 John Deninger 00:04:41.564 19 M Men Elite
5 629 Marshall Ritter 00:04:43.957 22 M Men Elite
6 578 Michael Jones 00:04:53.358 24 M Men Elite
7 610 Josh Norris 00:05:30.194 24 M Men Elite
8 559 Jared Hidalgo 00:05:47.266 20 M Open
9 761 Peter Guerva 00:05:56.784 21 M Open
Male 25-29
Place Bib # Name Time Age Gender Division
1 596 Matt Lyerly 00:06:05.159 29 M Open
2 694 John Winebarger 00:08:59.938 25 M Open
Male 30-34
Place Bib # Name Time Age Gender Division
1 664 Quinn Thomas 00:04:17.340 32 M Men Elite
2 590 Sam Lev 00:04:29.535 30 M Men Elite
3 597 Matthew McFarren 00:05:06.041 34 M Men Elite
4 631 Steve Rowson 00:05:07.753 31 M Men Elite
5 509 Mark Bunker 00:05:13.283 34 M Men Elite
6 747 Ryan Nebel 00:05:15.139 31 M Men Elite
7 695 Brian Soucy 00:05:25.616 33 M Men Elite
8 768 Pat Knicely 00:05:36.544 30 M Men Elite
9 700 Jason Lancaster 00:05:42.968 31 M Open
10 735 Brian Marshall 00:05:48.050 33 M Men Elite
11 550 Charles Funderburgh 00:05:59.918 34 M Men Elite
12 558 Travis Hawley 00:06:03.989 33 M open
13 494 Derek Alvis 00:06:06.391 34 M Men Elite
14 750 Luke Harns 00:06:29.485 31 M Men Elite
15 728 Colin Lord 00:07:00.923 30 M Open
16 573 David Jasinski 00:07:22.539 32 M Open
17 528 Jonnie Davis 00:09:17.896 34 M Open
Male 35-39
Place Bib # Name Time Age Gender Division
1 770 Christopher Poluikis 00:04:52.251 37 M Men Elite
2 691 Vince Baranauskas 00:04:58.389 36 M Men Elite
3 676 Matthew Wright 00:05:03.355 38 M Men Elite
4 777 Josiah Ollery 00:05:12.903 38 M Men Elite
5 733 Dave Williams 00:05:21.851 37 M Men Elite
6 625 John Richardson 00:05:42.965 35 M Open
7 759 David Brown 00:05:44.606 38 M Open
8 574 Jason Johnson 00:06:00.548 35 M Open
9 503 Jason Boyle 00:06:01.835 39 M Open
10 607 Chad Nadeau 00:06:17.466 35 M Open
11 581 Jonathan Kipps 00:06:23.707 38 M Open
12 651 Doug Sterk 00:06:44.159 38 M Open
13 699 Michael Putallaz 00:07:27.948 36 M Open
14 637 Alan Sentmen 00:07:39.119 39 M Open
15 501 Brennon Bortz 00:08:45.495 35 M Open
16 742 Michael Griggs 00:09:03.546 39 M Open
Male 40-44
Place Bib # Name Time Age Gender Division
1 571 Scott Huxtable 00:04:45.186 40 M Men Elite
2 654 Trevor Stewart 00:05:16.485 42 M Men Elite
3 725 Scott Durelle 00:05:26.568 41 M Men Elite
4 586 Brandon Langlinais 00:05:27.757 42 M Men Elite
5 713 Michael Ermann 00:05:59.233 41 M Open
6 521 Chip Clark 00:06:01.817 44 M Open
7 738 David McPherson 00:06:02.741 44 M Open
8 643 Scott Shetrone 00:06:21.467 41 M Open
9 549 Tim Fuhrer 00:06:30.526 44 M Open
10 678 Scott Burtz 00:06:51.369 43 M Open
11 755 Douglas Grahm 00:07:00.439 43 M Open
12 555 Dennis Grove 00:08:27.411 40 M Men Elite
13 683 Jason McGrady 00:10:55.057 40 M Open
14 599 Carlo Merconi 00:13:12.082 41 M Open
Male 45-49
Place Bib # Name Time Age Gender Division
1 721 Kevin McGuire 00:04:39.240 49 M Men Elite
2 724 Michael Stowe 00:05:06.850 45 M Men Elite
3 659 Gus Teller 00:05:32.671 46 M Open
4 615 Brian Perdue 00:06:35.670 47 M Men Elite
5 567 Jim Hunderup 00:07:53.568 47 M Open
6 517 John Chapman 00:08:12.597 47 M Open
Male 50-54
Place Bib # Name Time Age Gender Division
1 723 Marc Edwards 00:05:09.870 51 M Men Elite
2 636 RJ Scott 00:05:14.977 51 M Men Elite
3 645 William Smith 00:05:25.740 53 M Men Elite
4 684 Craig Bizjak 00:06:17.296 53 M Men Elite
5 697 Geoffrey Knobl 00:08:40.059 52 M Open
Male 55-59
Place Bib # Name Time Age Gender Division
1 774 Dwight Deninger 00:05:18.636 57 M Men Elite
2 510 Randy Burrier 00:06:02.877 56 M Men Elite
3 662 Randy Tephabock 00:06:29.031 59 M Open
4 749 Gary Bennett 00:06:39.765 56 M Open
Male 60-69
Place Bib # Name Time Age Gender Division
1 545 Christopher Flynn 00:06:24.315 64 M Men Elite
2 495 Felix Amenkhienan 00:06:37.473 65 M Open
3 712 Steven Myers 00:06:48.001 60 M Men Elite
Male 70-79
Place Bib # Name Time Age Gender Division
1 639 Bob Shea 00:07:39.370 70 M Open
Male 90+
Place Bib # Name Time Age Gender Division
1 566 John Hosner 00:12:43.710 90 M Open
Female 8-9
Place Bib # Name Time Age Gender Division
1 603 Amalia Moore 00:06:26.295 9 F Women Elite
2 752 Alexa Grahm 00:06:54.209 9 F Open
3 745 Ruby Griggs 00:07:55.190 8 F Open
4 575 Karoline Johnson 00:07:57.042 8 F Open
5 627 Deagan Riordan 00:08:06.889 7 F Open
6 632 Lindsay Santos 00:08:08.560 8 F Open
7 753 Emily Grahm 00:08:17.751 7 F Open
8 692 Sylvia Baranauskas 00:08:24.932 8 F Open
9 730 Hayli Williams 00:08:26.607 9 F Open
10 687 Keely Semtner 00:08:54.273 6 F Open
11 744 Penny Griggs 00:09:03.184 6 F Open
12 577 Harper Jones 00:09:13.656 9 F Open
13 682 Sophia McGrady 00:09:29.280 9 F Open
14 698 Riley Putallaz 00:10:54.409 7 F Open
Female 10-11
Place Bib # Name Time Age Gender Division
1 591 Audrey Link 00:06:00.378 11 F Women Elite
2 638 Meghan Sforza 00:06:13.409 11 F Open
3 740 Clara Westcott 00:06:18.615 11 F Open
4 679 Norin Burtz 00:06:52.007 11 F Open
5 689 Ella Semtner 00:07:43.651 10 F Open
6 731 Maggi Williams 00:08:34.671 11 F Open
Female 12-13
Place Bib # Name Time Age Gender Division
1 613 Erin Osullivan 00:05:25.434 12 F Women Elite
2 579 Klaudia Kanska 00:05:47.954 13 F Women Elite
3 614 Ireland Osullivan 00:06:00.287 12 F Women Elite
4 751 Ellie St Martin 00:06:01.962 13 F Women Elite
5 556 Chloe Guenette 00:06:27.566 12 F Women Elite
6 722 Nola Scott 00:06:27.841 12 F Women Elite
7 548 Haley Freeborn 00:06:35.089 13 F Women Elite
8 523 Ashton Collins 00:06:38.789 13 F Women Elite
9 741 Annika Griggs 00:06:39.953 12 F Open
10 784 Ezlia Jackson 00:07:10.506 12 F Open
11 756 Allison Sarver 00:07:22.529 12 F Open
12 529 Madeline Deck 00:07:58.019 13 F Open
13 673 Lauren Willemin 00:08:25.474 13 F Open
14 736 Molly McPherson 00:10:27.300 12 F Open
Female 14-16
Place Bib # Name Time Age Gender Division
1 729 Olivia Beckner 00:05:13.806 15 F Women Elite
2 592 Sophia Link 00:05:14.040 14 F Women Elite
3 533 Emma Dhimitri 00:05:37.048 16 F Women Elite
4 642 Catherine Sheen 00:05:40.062 15 F Women Elite
5 543 Emily Fitch 00:05:44.151 14 F Women Elite
6 623 Kamryn Phlegar 00:05:48.202 16 F Women Elite
7 764 Sophia Dryden 00:05:50.162 14 F Women Elite
8 775 Laura Denninder 00:05:59.537 16 F Women Elite
9 516 Eden Chapman 00:06:04.516 15 F Open
10 772 Montana Moorefield 00:06:05.414 14 F Women Elite
11 538 Lizzie Dunsmore 00:06:09.461 15 F Women Elite
12 660 Molly Teller 00:06:34.202 14 F Open
13 762 Arielle Taylor 00:06:37.933 14 F Women Elite
14 502 Allison Boyd 00:06:40.966 14 F Women Elite
15 535 Sierra Dickerson 00:09:40.855 14 F Open
Female 17-18
Place Bib # Name Time Age Gender Division
1 562 Olivia Hodge 00:05:29.298 17 F Women Elite
2 534 Ashley Dickerson 00:07:27.149 17 F Open
Female 19-24
Place Bib # Name Time Age Gender Division
1 576 Ginny Jones 00:05:10.785 22 F Women Elite
2 647 MaryCatherine Sowder 00:05:21.137 23 F Women Elite
3 727 Hayley Billingsley 00:05:23.771 22 F Women Elite
4 587 Leia Lautzenheiser 00:05:32.459 23 F Women Elite
5 606 Dimple Mozhi 00:06:33.816 20 F Women Elite
6 609 Christina Nelson 00:08:01.210 19 F Open
7 685 Melissa Bizjak 00:08:03.440 21 F Open
Female 25-29
Place Bib # Name Time Age Gender Division
1 782 Heather FisherClarke 00:05:24.324 29 F Women Elite
2 630 Bethany Rowson 00:05:34.355 29 F Women Elite
3 665 Hannah Tiffany 00:05:34.748 28 F Women Elite
4 666 Mary VanSteenberghe 00:05:39.462 28 F Women Elite
5 703 Allison Rahtes 00:05:52.923 28 F Women Elite
6 634 Kristy Schmitt 00:06:13.778 26 F Open
7 600 Serena Miller 00:06:14.224 27 F Open
8 701 Hillary Lancaster 00:08:40.328 29 F Open
9 537 Jessica Dowdy 00:09:33.157 26 F Open
Female 30-34
Place Bib # Name Time Age Gender Division
1 653 Ginger Stewart 00:06:11.321 32 F Women Elite
2 648 Athena Spencer 00:06:49.384 32 F Open
3 557 Megan Hawley 00:07:34.184 30 F Open
4 542 Kara Espinoza 00:07:57.033 33 F Open
5 513 Jennifer Cacciola 00:08:54.116 32 F Open
6 604 Tennille Moralesgrega 00:09:16.074 33 F Open
7 717 Christina Paugh 00:11:31.382 33 F Open
Female 35-39
Place Bib # Name Time Age Gender Division
1 677 Marcia Wright 00:05:51.635 36 F Women Elite
2 743 Amy Griggs 00:06:18.535 39 F Open
3 681 Indra McGrady 00:07:23.766 39 F Open
4 680 Whitney Bortz 00:07:55.721 35 F Open
5 628 Brook Riordan 00:08:07.129 38 F Open
6 754 Holly Grahm 00:08:19.640 38 F Open
7 541 Megan Eschenmann 00:08:21.709 39 F Open
8 512 Beth Caba 00:08:27.910 39 F Open
9 732 Kati Williams 00:08:34.679 38 F Open
10 595 Miranda Lucia 00:08:53.490 37 F Open
11 527 Amy Davis 00:09:17.649 36 F Open
12 611 Kinsey O'Shea 00:09:31.667 35 F Open
13 598 Amanda Merconi 00:09:53.095 37 F Open
14 739 Kelly McPherson 00:10:27.854 39 F Open
15 718 Jenny Hazlett 00:11:10.493 35 F Open
16 640 Colleen SheaBrown 00:11:14.501 38 F Open
17 650 Cori Sterk 00:11:28.715 38 F Open
Female 40-44
Place Bib # Name Time Age Gender Division
1 585 Sarah Langlinais 00:06:05.824 40 F Women Elite
2 582 Kim Kitts 00:06:27.000 42 F Women Elite
3 686 Mona Semtner 00:06:53.332 41 F Open
4 719 Kim Mecom 00:07:03.222 43 F Open
5 553 Julie Gordon 00:07:21.460 43 F Open
6 589 Michelle Lester 00:07:25.485 42 F Open
7 572 Shannon Jarrott 00:07:28.117 44 F Open
8 522 Julie Clark 00:07:34.582 41 F Open
9 570 Heather Huxtable 00:08:22.730 41 F Open
10 583 Korine Kolivras 00:09:01.882 40 F Open
11 672 Chanda Willemin 00:09:57.838 42 F Open
Female 45-49
Place Bib # Name Time Age Gender Division
1 644 Jill Sible 00:06:32.357 47 F Women Elite
2 668 Michele Walter 00:07:09.189 47 F Open
3 785 Aran Jackson 00:07:21.017 45 F Open
4 671 Nancy Whitlock 00:07:33.077 48 F Open
5 508 Gwen Brugger 00:08:29.593 47 F Open
Female 50-54
Place Bib # Name Time Age Gender Division
1 656 Kathi Susano 00:07:10.921 50 F Open
2 530 Lori Delorenzo 00:08:24.646 51 F Open
3 667 Ellen Walker 00:10:03.042 54 F Open
Female 55-59
Place Bib # Name Time Age Gender Division
1 670 Dawn Weeks 00:07:15.205 56 F Open
2 601 Gwen Million 00:10:37.294 55 F Open
Female 60-69
Place Bib # Name Time Age Gender Division
1 661 Crisandra Tephabock 00:08:45.987 60 F Open
2 493 Donna Akers 00:09:02.405 66 F Open