33rd Annual Draper Mile

August 1, 2014

Age-Groups Results

Age Group Race Results: Top Males Overall
Place Bib # Name Time Age Gender Division
1 520 Jared Berman 4:10.41 23 M Race
2 462 Sam Teller 4:15.46 16 M Race
3 494 Patrick Woodford 4:16.27 21 M Race
Age Group Race Results: Top Females Overall
Place Bib # Name Time Age Gender Division
1 345 Carmen Graves 4:31.11 23 F Race
2 430 Kari Putterman 4:54.80 25 F Race
3 521 Mina DeMarco 4:57.11 30 F Race
Age Group Race Results: Top Male Masters
Place Bib # Name Time Age Gender Division
1 469 Brian Walter 4:34.67 47 M Race
Age Group Race Results: Top Female Masters
Place Bib # Name Time Age Gender Division
1 371 Robyn Holland 5:10.36 43 F Race
Age Group Race Results: Top Male Grand Masters
Place Bib # Name Time Age Gender Division
1 328 Dwight Denlinger 5:10.18 56 M Race
Age Group Race Results: Top Female Grand Masters
Place Bib # Name Time Age Gender Division
1 362 Stephanie Harvey 6:19.93 51 F Race
Age Group Race Results: Top Male Senior Masters
Place Bib # Name Time Age Gender Division
1 381 Tom Inzana 5:28.20 60 M Race
Age Group Race Results: Top Female Senior Masters
Place Bib # Name Time Age Gender Division
1 485 Caroline Crist 11:16.82 62 F Run
Age Group Race Results: Male 8–9
Place Bib # Name Time Age Gender Division
1 355 Reece Hagy 6:39.82 8 M Run
2 456 Eli Sterling 6:56.52 9 M Run
3 299 Luke Boyle 7:02.61 9 M Run
4 540 Lucas Williams 7:07.75 8 M Run
5 297 Riley Boyle 7:15.70 8 M Run
6 380 David Huxtable 8:25.08 9 M Run
7 470 Griffin Warren 8:56.62 9 M Run
8 413 Drew Minnick 9:05.23 8 M Run
9 379 Craig Huxtable 9:52.53 8 M Run
Age Group Race Results: Male 10-11
Place Bib # Name Time Age Gender Division
1 483 Ben Schmitt 5:40.76 11 M Run
2 496 Dawson Gragg 5:45.07 10 M Race
3 318 Oscar Coddington 5:46.79 11 M Race
4 408 Luke Milauskus 5:50.69 10 M Run
5 298 Wyatt Boyle 5:54.46 11 M Run
6 500 Stephen Ritenar 6:02.51 10 M Run
7 357 Jonah Harding 6:03.53 10 M Race
8 420 Toshiki Naito 6:04.29 11 M Run
9 404 Spencer McGhehee 6:15.17 11 M Run
10 419 Kazuki Naito 6:46.38 11 M Run
11 390 Ryan Lachenal 6:46.89 10 M Run
12 351 Samuel Grove 6:53.30 10 M Run
13 497 Nathan Hall 6:53.46 10 M Race
14 529 Aiden McComsey 6:56.01 11 M Run
15 526 Baxter Cantrell 6:58.23 11 M Run
16 364 Yasiel Hidalgo 7:01.52 10 M Run
17 503 Ian Boatright 7:12.21 10 M Run
18 461 Zachary Swartzwelder 7:21.10 10 M Run
19 393 Nate Lehman 7:29.10 11 M Run
20 326 Mya Davison 8:31.15 10 M Run
21 343 Ryan Gordon 9:42.54 10 M Run
Age Group Race Results: Male 12-13
Place Bib # Name Time Age Gender Division
1 409 Ethan Mills 5:16.44 13 M Race
2 358 Noah Harding 5:17.87 12 M Race
3 317 Henry Coddington 5:20.94 13 M Race
4 335 James Eddleton 5:31.14 12 M Race
5 527 Mclaren Cantrell 5:40.22 13 M Run
6 312 Isaac Chapman 5:46.89 12 M Run
7 549 Dawson Drisool 5:47.41 13 M Run
8 454 Sam Sterling 5:54.81 13 M Run
9 301 Alistair Bushey 6:02.91 12 M Run
10 368 David Hodge 6:17.72 12 M Run
11 418 Hiroki Naito 6:18.53 13 M Run
12 370 Joel Hodges 7:40.77 12 M Run
13 397 Davis Magenheimer 7:59.97 13 M Run
14 435 Shane Richardson 8:05.10 13 M Run
15 422 Nelson Not Listed 8:14.17 13 M Run
16 547 Evan Winesett 8:58.49 12 M Run
Age Group Race Results: Male 14-16
Place Bib # Name Time Age Gender Division
1 501 Barrett Lattimer 4:46.05 16 M Race
2 322 Ian Davis 4:52.99 16 M Race
3 309 Elijah Chapman 4:56.77 15 M Race
4 528 Sid Nathella 4:58.40 13 M Race
5 516 Nathan Morton 5:01.90 14 M Race
6 369 Elijah Hodges 5:03.02 14 M Race
7 546 Jake Winesett 5:11.99 14 M Race
8 293 Landon Bell 5:23.01 15 M Race
9 517 Cooper Neeble 5:41.35 14 M Race
10 327 Tommy Dehoff 5:49.45 14 M Run
11 538 Noah Mertes 6:18.68 14 M Run
12 519 Ian Conner 7:33.65 14 M Run
Age Group Race Results: Male 17-18
Place Bib # Name Time Age Gender Division
1 437 Cole Schafer 4:28.68 18 M Race
2 310 Levi Chapman 4:46.35 17 M Race
3 449 Tay Shen 4:52.72 17 M Race
4 407 Daniel Milauskus 4:53.81 17 M Run
Age Group Race Results: Male 19-24
Place Bib # Name Time Age Gender Division
1 539 Luke Phillips 4:24.13 19 M Race
2 545 Cody Meadows 4:24.54 20 M Race
3 431 Trevor Quesenberry 4:33.47 20 M Race
4 535 George Tolton 4:35.16 22 M Race
5 544 Nicholas Wright 4:37.43 20 M Race
6 442 Brian Seitz 4:45.39 24 M Race
7 452 Aaron Smith 4:53.67 22 M Race
8 499 Alex Kerr 4:55.74 21 M Race
9 491 Kenny Poole 4:56.57 19 M Race
10 365 Jared Hidalgo 5:07.65 19 M Race
11 349 Evan Gregg 5:08.03 23 M Race
12 495 Steven Hurwitt 5:18.15 21 M Race
13 441 Forrest Seaman 5:18.69 21 M Race
14 536 Reagan Walker 6:25.32 22 M Run
15 434 Jordon Richardson 6:55.59 19 M Run
Age Group Race Results: Male 25-29
Place Bib # Name Time Age Gender Division
1 550 Chad Holt 4:18.27 26 M Race
2 288 Brandon Bear 4:23.52 27 M Race
3 534 Carl Blickle 4:27.85 28 M Race
4 307 Jordan Chang 4:30.38 27 M Race
5 401 Brian Mayer 4:42.53 29 M Race
6 505 Michael Roche 4:53.25 28 M Race
7 290 Junior Beauvais 5:25.57 25 M Run
8 509 William Rhoads 8:21.51 25 M Run
Age Group Race Results: Male 30-34
Place Bib # Name Time Age Gender Division
1 417 Geffrey Moy 4:47.41 30 M Race
2 302 Bryce Cannon 4:47.77 30 M Race
3 507 Nick Clark 5:01.05 33 M Race
4 478 Jeffrey Zumwalt 5:43.77 31 M Run
5 484 Joe Kid 5:58.87 31 M Race
6 384 Jason Johnson 6:04.68 34 M Run
7 542 Kevin Marsden 6:13.64 33 M Race
8 336 Juan Espinoza 6:23.48 33 M Run
9 482 Derek Alvis 6:36.74 33 M Run
10 464 James Thompson 6:37.59 30 M Race
11 360 Brian Hartsock 6:49.11 30 M Run
12 439 Christopher Schoonover 7:02.86 32 M Run
13 429 Jacob Puckett 7:44.97 33 M Run
14 324 Jonnie Davis 8:56.28 33 M Run
Age Group Race Results: Male 35-39
Place Bib # Name Time Age Gender Division
1 475 Nick Whited 4:35.72 36 M Race
2 377 Scott Huxtable 4:44.57 39 M Race
3 533 Dave Williams 5:20.02 36 M Race
4 511 Justin Hendrick 5:38.40 36 M Race
5 383 John Johnson 6:22.87 38 M Run
6 319 Chad Coleman 6:30.88 38 M Run
7 410 Kevin Minnick 9:05.11 37 M Run
Age Group Race Results: Male 40-44
Place Bib # Name Time Age Gender Division
1 415 Ignacio Moore 4:39.01 43 M Race
2 433 Todd Reighly 4:51.35 42 M Race
3 374 Harry Hudson 5:04.60 41 M Race
4 425 James Penven 5:14.97 42 M Race
5 518 Jason Koplh 5:21.49 40 M Race
6 457 Trevor Stewart 5:34.79 41 M Run
7 315 Chip Clark 5:55.85 43 M Run
8 541 Chris Williams 5:56.80 40 M Run
9 450 Scott Shetrone 5:57.67 40 M Run
10 386 Tim Fuhrer 6:35.44 43 M Run
11 354 Rob Hagy 6:40.11 43 M Run
12 389 Bob Kurek 6:50.07 44 M Run
13 480 Brian Yaun 7:47.64 40 M Run
14 488 Steve Dowell 11:17.16 42 M Run
Age Group Race Results: Male 45-49
Place Bib # Name Time Age Gender Division
1 406 Kevin McGuire 4:40.93 48 M Race
2 366 Chaz Hinkle 4:53.60 48 M Race
3 512 Mark Lattanzi 5:14.41 48 M Race
4 506 Marc Howard 5:38.80 47 M Run
5 451 Robert Smith 5:43.23 49 M Race
6 537 Tom Ewing 5:58.24 48 M Race
7 426 Brian Perdue 6:29.78 46 M Race
8 524 Todd Cantrell 6:58.48 45 M Run
9 367 Tom Hodge 7:59.40 48 M Run
10 314 John Chapman 8:05.92 46 M Run
11 341 Doug Garnett Denchan 8:25.96 46 M Run
Age Group Race Results: Male 50-54
Place Bib # Name Time Age Gender Division
1 498 Gregor Wollman 5:45.09 52 M Run
2 492 Jon Poole 5:49.81 52 M Race
3 453 Rick Sterling 6:06.22 50 M Run
4 459 Mark Sumner 8:21.82 52 M Run
Age Group Race Results: Male 55-59
Place Bib # Name Time Age Gender Division
1 300 Randy Burrier 5:50.95 55 M Race
2 428 Phil Pickett 6:41.81 58 M Run
3 294 Gary Bennett 6:45.03 55 M Run
4 361 David Harvey 7:20.57 57 M Race
5 465 Doug Thompson 10:11.87 58 M Run
6 444 Thomas Sevison 10:58.24 59 M Run
7 471 John Wells 12:59.34 59 M Run
Age Group Race Results: Male 60 and over
Place Bib # Name Time Age Gender Division
1 474 Mark Whisler 5:57.83 63 M Run
2 339 Christopher Flynn 6:18.93 63 M Race
3 320 Edward Cook 7:27.17 60 M Run
4 447 Bob Shea 7:40.36 69 M Run
5 402 John McCann 8:36.54 63 M Run
6 347 John Gregg 10:09.81 74 M Race
Age Group Race Results: Female 8–9
Place Bib # Name Time Age Gender Division
1 446 Meghan Sforza 6:44.70 8 F Run
2 416 Amalia Moore 6:48.67 8 F Run
3 548 Kate Bishop 8:04.52 9 F Run
4 531 Hayli Williams 8:47.94 8 F Run
5 486 Baileigh Moore 9:09.09 8 F Run
Age Group Race Results: Female 10-11
Place Bib # Name Time Age Gender Division
1 395 Audrey Link 6:07.74 10 F Race
2 405 Gracie McGhehee 6:57.29 11 F Run
3 522 Annika Griggs 7:24.60 11 F Run
4 473 Clara Westcott 7:33.75 10 F Run
5 489 Elizabeth Jackson 7:34.30 11 F Run
6 479 Mia Yaun 7:47.94 10 F Run
7 295 Addie Betz 7:58.81 11 F Run
8 532 Maggi Williams 10:32.22 10 F Run
Age Group Race Results: Female 12-13
Place Bib # Name Time Age Gender Division
1 394 Sophia Link 5:21.74 13 F Race
2 463 Molly Teller 6:57.61 13 F Run
3 412 Jordan Minnick 9:12.54 12 F Run
Age Group Race Results: Female 14-16
Place Bib # Name Time Age Gender Division
1 373 Amanda Huang 5:29.74 15 F Race
2 388 Bailey Knowles 5:37.56 16 F Race
3 438 Cameron Schafer 5:38.24 16 F Race
4 400 Mallory Matusevich 5:46.61 16 F Race
5 332 Lydia Denlinger 5:46.71 15 F Race
6 352 Simonne Guenette 5:48.38 14 F Race
7 387 Kenna Knowles 5:48.92 16 F Race
8 311 Eden Chapman 5:51.22 14 F Run
9 493 Eliza Stowe 5:56.60 14 F Race
10 481 Ashley Dickerson 7:31.64 16 F Run
Age Group Race Results: Female 17-18
Place Bib # Name Time Age Gender Division
1 392 Colleen Larkin 7:29.95 17 F Run
Age Group Race Results: Female 19-24
Place Bib # Name Time Age Gender Division
1 289 Kirsten Beaudry 5:14.95 22 F Race
2 296 Hayley Billingsley 5:29.27 21 F Race
3 353 Katherine Guess 6:21.24 24 F Run
4 292 Ling Beisecker 6:26.92 23 F Run
5 460 Sydney Sumner 8:21.38 19 F Run
Age Group Race Results: Female 25-29
Place Bib # Name Time Age Gender Division
1 432 Allison Rahtes 5:37.15 27 F Race
2 513 Mary Van Steenberghe 5:46.72 27 F Run
3 436 Brittany Rogers 6:27.43 26 F Run
4 421 Ashley Nelson 6:48.01 26 F Run
5 440 Emily Schoonover 7:48.03 27 F Run
6 342 Kate Good 7:51.26 25 F Run
7 510 Kathleen Rhoads 8:20.97 26 F Run
Age Group Race Results: Female 30-34
Place Bib # Name Time Age Gender Division
1 333 Lauren Dowdy 6:21.44 31 F Race
2 337 Kara Espinoza 6:33.59 32 F Run
3 458 Ginger Stewart 6:43.98 31 F Run
4 424 Theresa Pancotto 6:47.01 34 F Run
5 363 Sara Hess 7:08.04 31 F Run
6 346 Tennille Grega 7:48.12 32 F Run
7 323 LeRae Davis 8:54.68 33 F Run
8 359 Beth Hartsock 9:12.25 31 F Run
Age Group Race Results: Female 35-39
Place Bib # Name Time Age Gender Division
1 477 Marcia Wright 5:55.42 35 F Race
2 411 Velvet Minnick 6:18.03 37 F Race
3 523 Amy Griggs 7:01.69 38 F Run
4 445 Flori Sforza 8:10.43 36 F Run
5 321 Amy Davis 8:55.29 35 F Run
6 530 Kati Williams 10:32.04 37 F Run
7 487 Lisa Dowell 11:16.89 35 F Run
Age Group Race Results: Female 40-44
Place Bib # Name Time Age Gender Division
1 338 Malin Fjallstrom-Hosack 6:32.03 41 F Run
2 340 Kim Kitts 6:35.45 41 F Run
3 427 Tara Phelps-Durr 6:40.71 42 F Run
4 508 Tiffany Aldridge 7:09.00 40 F Run
5 514 Julie Clark 7:24.80 40 F Run
6 382 Shannon Jarrott 7:28.52 43 F Run
7 490 Aran Jackson 7:34.52 44 F Race
8 525 Liane Cantrell 7:42.07 44 F Run
9 325 Sneha Davison 8:27.76 40 F Run
10 344 Heather Govenor 8:45.33 40 F Run
11 378 Heather Huxtable 9:11.66 40 F Run
12 448 Julie Shea Gordon 9:42.71 42 F Run
Age Group Race Results: Female 45-49
Place Bib # Name Time Age Gender Division
1 316 Alice Coddington 5:38.98 45 F Race
2 398 Cortney Martin 5:43.61 47 F Race
3 391 Patience Larkin 6:42.73 48 F Run
4 502 Elizabeth Boatright 7:11.32 46 F Run
5 515 Katya Prince 7:16.03 48 F Run
6 331 Vickie Denlinger 8:10.85 48 F Run
7 455 Traci Sterling 8:57.19 47 F Run
8 334 Tracie Duncan 9:12.33 46 F Run
9 396 Shannon Magenheimer 11:04.46 46 F Run
10 375 Annette Hughes 12:03.13 49 F Run
Age Group Race Results: Female 50-54
Place Bib # Name Time Age Gender Division
1 443 Marlete Servidoni 6:21.90 52 F Race
2 467 Linda Vick 6:46.17 50 F Run
3 468 Ellen Walker 10:38.85 53 F Run
4 472 Debbie Wells 12:58.86 50 F Run
Age Group Race Results: Female 55-59
Place Bib # Name Time Age Gender Division
1 348 Leslie Gregg 7:14.49 57 F Race
2 543 Karina Theyspen 7:22.33 55 F Run
3 403 Christine McCann 8:04.76 55 F Run
4 291 Kim Beisecker 9:11.32 56 F Run