2018 Downtown Sundown 5K

OVERALL RESULTS
AGE GROUP RESULTS


OVERALL RESULTS

PLACE BIB Last Name First Name Age Gender TIME
1 3421 Teller Sam 20 M 16:45.0
2 3520 Chang Jordan 31 M 17:52.5
3 3400 Shelley Brett 27 M 18:01.1
4 3457 Fleming Jenn 21 F 18:03.2
5 3497 McGuire Kevin 52 M 18:19.1
6 3375 Moore Ignacio 47 M 18:26.5
7 3379 Norton Anderson 44 M 18:29.5
8 3517 Mecom Lawson 13 M 18:31.2
9 3269 BISHOP BRANDON 34 M 18:33.1
10 3337 Huxtable Scott 43 M 19:01.5
11 3301 Folta Michael 22 M 19:20.9
12 3445 Clark Jeff 40 M 19:37.0
13 3385 PHENEGER ALEX 20 M 19:40.0
14 3476 McDowell Daniel 51 M 19:46.9
15 3416 STEW SMELLY 16 M 20:00.8
16 3500 Shadle Elliot 15 M 20:11.0
17 3410 Soucy Brad 36 M 20:12.7
18 3498 Stowe Michael 48 M 20:15.2
19 3402 Sherfy Brett 30 M 20:15.6
20 3491 Hudson Harry 45 M 20:21.7
21 3435 WOOD HUNTER 20 M 20:40.9
22 3466 Ermann Zach 13 M 20:57.1
23 3316 Guimont Kevin 29 M 21:12.7
24 3295 Dove Anthony 36 M 21:15.2
25 3479 Gazzillo Nicholas 23 M 21:17.3
26 3268 Bianchi Sean 17 M 21:42.2
27 3380 O'Mara Sean 23 M 21:57.7
28 3360 Lyerly Matt 32 M 22:03.3
29 3433 WILSON NICK 22 M 22:09.7
30 3311 Grove Gemma 34 F 22:10.0
31 3327 Hicks Rebekah 47 F 22:24.9
32 3395 Richardson Trish 56 F 22:36.3
33 3381 O'SULLIVAN ERIN 14 F 22:37.5
34 3506 Gohlke Chase 17 M 22:46.6
35 3417 Stewart Ginger 35 F 22:47.6
36 3450 Oliver Josiah 36 M 22:49.8
37 3349 Langlinais Sarah 42 F 22:51.8
38 3443 Williams Bela 13 M 22:58.0
39 3275 BURRIER RANDY 59 M 23:04.6
40 3336 Huxtable David 13 M 23:12.7
41 3418 SUTHERLAND MATTHEW 28 M 23:16.2
42 3468 Turner Billy 37 M 23:17.5
43 3480 Schall Philip 35 M 23:18.0
44 3419 Swartzwelder Zachary 14 M 23:19.0
45 3345 KENNEDY GEORGE 47 M 23:25.5
46 3519 Compton Keith 25 M 23:26.4
47 3436 Wright Marcia 39 F 23:28.6
48 3384 PELANNE PHILIP 44 M 23:33.0
49 3487 Smith Robert 53 M 23:36.5
50 3350 Langlinais Brandon 44 M 23:37.6
51 3442 Smith Jared 29 M 23:43.6
52 3413 STEW CREEPY 12 M 23:58.4
53 3352 LEWIS ERIK 38 M 23:59.2
54 3507 Gohlke Lake 14 M 23:59.7
55 3467 Ermann Miles 11 M 24:00.1
56 3501 Shadle Holden 13 M 24:03.7
57 3485 Emmett Rob 39 M 24:08.2
58 3393 REITZ MATTHEW 32 M 24:14.2
59 3420 SWARTZWELDER MATTHEW 38 M 24:14.8
60 3460 Semtner Louis 11 M 24:17.1
61 3459 Semtner Rob 45 M 24:17.7
62 3304 GASQUET REMI 22 M 24:18.6
63 3266 Bianchi John 53 M 24:19.4
64 3386 POPHAM DAVID 56 M 24:22.9
65 3272 Brown Kyle 23 M 24:27.8
66 3446 Green Bryson 13 M 24:31.9
67 3369 Miller Serena 30 F 24:39.6
68 3364 Mauro Megan 19 F 24:47.6
69 3358 LUCIA BRENNEN 11 M 24:56.6
70 3484 Spangler Kaitlyn 23 F 25:05.5
71 3447 Green Kurt 48 M 25:05.9
72 3474 Johnson Kayla 31 F 25:07.0
73 3388 PRUDEN AMY 43 F 25:09.5
74 3252 Alvis Derek 36 M 25:12.7
75 3483 Bellotte Joe 33 M 25:20.3
76 3472 Allen Taylor 12 F 25:22.1
77 3516 Paddock Tristan 35 M 25:23.9
78 3343 Jones Mia 13 F 25:24.4
79 3508 Gohlke Julia 41 F 25:27.9
80 3374 Moore Amalia 12 F 25:29.3
81 3492 Finch Frank 59 M 25:33.7
82 3366 Meadows Jeff 46 M 25:42.5
83 3256 ANKRUM RYAN 13 M 25:50.7
84 3354 LORD COLIN 33 M 25:57.8
85 3455 Ross Christy 31 F 26:02.6
86 3320 Hansbrough Andy 49 M 26:06.8
87 3363 Martin Eric 52 M 26:09.7
88 3285 CLEVELAND NICOLE 34 F 26:26.9
89 3456 Mutispaugh Sarah 34 F 26:28.4
90 3293 DI REMIGIO ROBERTO 29 M 26:34.0
91 3489 Pinkston Ben 22 M 26:36.9
92 3415 STEW SLOW 15 M 26:37.8
93 3488 Beatty Megan 23 F 26:40.9
94 3258 BAGCHI RYAN 11 M 26:44.5
95 3432 WILSON JOHN 59 M 26:46.8
96 3264 Bathgate Susan 36 F 26:50.7
97 3414 STEW OLD 46 M 27:06.1
98 3434 WOLF MARY ELLEN 25 F 27:11.6
99 3303 Gardner Tom 66 M 27:18.3
100 3482 O'Shea John Paul 38 M 27:19.3
101 3439 ZAMMIT ALEX 29 M 27:37.8
102 3441 Zuchowicz Alexander 26 M 27:38.4
103 3371 Miller Mark 57 M 27:49.0
104 3273 BRUMBACK BEN 24 M 27:52.7
105 3499 Roessle Ian 36 M 27:56.9
106 3362 Mann Dave 57 M 28:06.1
107 3299 EICHLER CLARA 31 F 28:17.5
108 3440 ZAMMIT KATHERINE 31 F 28:19.1
109 3408 SMITH DON 60 M 28:22.2
110 3391 Quintin William 12 M 28:24.3
111 3464 Ermann Lauren 44 F 28:25.9
112 3665 Chang Jordan 31 M 28:26.4
113 3444 Williams Kyler 11 M 28:29.2
114 3478 Davis Scott 28 M 28:49.6
115 3449 Sterk Doug 40 M 28:51.3
116 3278 Caldwell Kim 44 F 28:55.0
117 3509 Brookhart Meghan 33 F 28:55.6
118 3365 McRorie Diane 60 F 29:02.5
119 3305 Gess Alexandra 16 F 29:04.4
120 3398 Schoonover Christopher 35 M 29:04.9
121 3399 Schoonover Emily 31 F 29:05.2
122 3467 Ermann Miles 11 M 29:06.4
123 3306 Gess Laci 12 F 29:07.2
124 3347 Kroeger Carol 61 F 29:12.7
125 3318 HAIMANN KATHERINE 32 F 29:15.5
126 3333 Huston Lissa 49 F 29:22.3
127 3387 POTROAST LETHAL 13 M 29:25.0
128 3319 Hansbrough Mary 51 F 29:28.4
129 3377 MORY JULIAN 20 M 29:29.3
130 3422 Terwilliger Susan 67 F 29:30.5
131 3458 Belcher Cassidy 22 F 29:41.6
132 3411 Stephenson Keith 0 M 29:42.9
133 3431 Wilson Kristi 44 F 29:43.4
134 3463 Reilly Sam 12 M 29:46.4
135 3331 Huston Conner 12 M 29:52.0
136 3429 WHITLOCK NANCY 50 F 29:58.6
137 3332 Huston Shawn 44 M 29:59.6
138 3382 PATTERSON PAUL 57 M 29:59.9
139 3461 Morgan George 65 M 30:10.3
140 3412 STEVENS JODIE 34 F 30:15.8
141 3274 Brunk Heidi 40 F 30:16.3
142 3356 LUCADO MELISSA 45 F 30:31.6
143 3312 Guerrero Ignacio 44 M 30:33.3
144 3515 Graves Justin 28 M 30:35.4
145 3315 Guerrero Adrian 8 M 30:41.2
146 3373 Montgomery Dan 36 M 30:41.8
147 3267 Bianchi Laurie 55 F 31:04.2
148 3392 Quintin Kira 17 F 31:13.6
149 3404 SHUMATE ARIEL 21 F 31:21.2
150 3279 Calvert Katie 24 F 31:21.7
151 3251 Altmann Craig 25 M 31:22.1
152 3481 Wallace James 38 M 31:22.3
153 3298 Edwards Sheri 50 F 31:23.8
154 3376 Morales Gregor Tennille 36 F 31:27.4
155 3424 Vissani Fernando 70 M 31:34.3
156 3307 Gess Julia 12 F 31:34.8
157 3323 Hardy Jason 41 M 31:37.5
158 3280 CHILDRESS MARION 65 M 31:38.7
159 3502 Hawley Megan 33 F 31:43.5
160 3401 Sheppard Roger 72 M 31:54.6
161 3294 Dietrich Katy 46 F 31:56.4
162 3277 BUSHEY ROSAIRE 49 M 31:59.0
163 3302 FREEMAN MARK 50 M 31:59.5
164 3317 Guimont Corinne 27 F 32:01.1
165 3503 Musack Meagan 29 F 32:03.8
166 3504 Musick Barry 33 M 32:07.0
167 3407 SMITH CECILIA 26 F 32:07.4
168 3253 ANKRUM AMY 42 F 32:26.0
169 3271 BRANDT AMANDA 28 F 32:32.9
170 3490 Harrison Hilary 27 F 32:39.0
171 3378 Nash Jessica 28 F 32:39.4
172 3389 PYNE ALICIA 23 F 32:40.4
173 3351 LAUFER MOLLY 23 F 32:47.1
174 3428 WEAVER SARA 22 F 32:47.8
175 3361 Mann Clare Ellen 51 F 33:06.8
176 3324 Harless Penny 48 F 33:14.7
177 3284 CLEVELAND DAN 38 M 33:16.6
178 3427 WALKER LIESL 41 F 33:24.2
179 3510 Kennedy Katie 41 F 33:35.5
180 3292 DEEKENS ANNE 28 F 33:39.7
181 3341 JEWELL JOHN 26 M 33:40.1
182 3291 DEEKENS ANDY 67 M 33:41.0
183 3394 Rezac Jennifer 46 F 33:45.2
184 3470 Adams Jeannie 52 F 33:54.1
185 3338 Jacques Jenise 44 F 33:59.3
186 3322 Hardy Jackson 13 M 34:15.0
187 3475 Johnson Bill 55 M 34:15.5
188 3288 COTRUPI CATHERINE 31 F 34:24.9
189 3426 Walker Karen 56 F 34:35.9
190 3310 Govenor Heather 44 F 34:36.9
191 3344 JUSTUS JEREMY 34 M 34:48.8
192 3396 ROBINSON LAURA 42 F 35:09.0
193 3471 Turnage Kyle 23 M 35:11.4
194 3477 English David 34 M 35:21.7
195 3260 BARANAUSKAS SYLVIA 10 F 35:26.0
196 3348 Kwock Tracy 48 F 35:31.6
199 3257 ARNOLD CHRIS 45 M 35:34.1
200 3406 SMITH CAROL 59 F 35:56.3
201 3314 Guerrero Aryssa 14 F 36:21.4
202 3370 Miller Bridget 12 F 36:28.8
203 3372 Miller Jennifer 48 F 36:31.9
204 3423 Treser Zack 21 M 37:17.0
205 3289 Craig Meghan 23 F 37:17.4
206 3263 BATH ASHLEY 29 F 37:21.8
207 3368 Merix Gretchen 37 F 37:22.2
208 3367 Merix Brandon 36 M 37:22.5
209 3340 JARVIS RACHEL 33 F 37:33.8
210 3448 Sterk Cori 41 F 38:05.8
211 3255 ANKRUM BRADY 10 M 38:13.4
212 3313 Guerrero Aaron 10 M 38:13.8
213 3339 JAMESON THUJA 48 F 38:14.7
214 3321 Hardy Nate 10 M 38:22.8
215 3383 PECK DUANE 45 M 38:24.5
216 3397 SAFERIGHT LLOYD ANGELINE 41 F 38:34.1
217 3262 BARANAUSKAS YVONNE 8 F 38:47.5
218 3513 Hall Penelope 7 F 38:49.1
219 3261 BARANAUSKAS VINCE 39 M 38:49.6
220 3359 LUCIA MIRANDA 40 F 38:57.1
221 3300



39:05.4
222 3342 JEWELL KENNA 24 F 39:06.9
223 3430 Wilkerson Amy 45 F 39:08.8
224 3405 Slider Erin 40 F 39:13.3
225 3335 Huxtable Heather 44 F 39:13.8
226 3494 Forbes Sara 32 F 39:14.5
227 3437 YUN MALLIE 13 F 39:20.0
228 3496 McGuire Lisa 48 F 39:22.0
229 3328 Hillison John 74 M 40:20.6
230 3462 Hastings Sarah 53 F 40:26.5
231 3287 Costello Ashley 31 F 40:35.1
232 3355 LUCADO CAITLYN 19 F 41:10.0
233 3505 Beechler Karli 21 F 41:10.8
234 3325 Harless Joshua 23 M 41:11.6
235 3326 Harless Emily 22 F 41:12.0
236 3297 Edwards Jaimie 40 F 41:19.7
237 3438 YUN SARA 42 F 41:55.8
238 3346 Klabunde Connie 65 F 43:01.8
239 3353 Lorca Tatiana 45 F 43:02.9
240 3495 Quesenberry Morgan 27 F 43:06.7
241 3511 Hall Nathan 40 M 43:07.8
242 3514 Hall Astrid 5 F 43:08.1
243 3512 Hall Monena 45 F 43:08.5
244 3409 Snead Courtney 34 F 43:28.2
245 3486 Cass Kiera 37 F 45:31.5
246 3493 Brown Clark 68 M 45:56.8
247 3334 Huston Sheri 70 F 46:02.8
248 3281 Church Jason 41 M 46:19.1
249 3452 Cross Gavin 10 M 47:21.2
250 3473 Little Erin 37 F 47:49.0
251 3265 BAUSCH ASHLEY 29 F 49:07.5
252 3296 DRUM LINDSEY 30 F 49:23.4
253 3454 Cross Carla 38 F 49:55.3
254 3453 Cross Nora 11 F 49:55.7
255 3276 BURRIER YOLONDA 56 F 49:56.5
256 3518 Evans Lynn 33 F 50:07.4
257 3283 Clemons Ellie Mae 6 F 50:21.5
258 3282 Clemons Josh 35 M 50:22.2
259 3259 BAGCHI TANYA 8 F 52:14.2
260 3290 DAVIS KATHARINE 37 F 53:31.2

AGE GROUP RESULTS

MALE OVERALL





1 3421 Teller Sam 20 M 16:45.0
2 3520 Chang Jordan 31 M 17:52.5
3 3400 Shelley Brett 27 M 18:01.1







FEMALE OVERALL





1 3457 Fleming Jenn 21 F 18:03.2
2 3311 Grove Gemma 34 F 22:10.0
3 3327 Hicks Rebekah 47 F 22:24.9







TOP MASTERS





MALE 3375 Moore Ignacio 47 M 18:26.5
FEMALE 3349 Langlinais Sarah 42 F 22:51.8







TOP GRAND MASTERS





MALE 3497 McGuire Kevin 52 M 18:19.1
FEMALE 3395 Richardson Trish 56 F 22:36.3







<16 MALE





Mecom Lawson 13 M 18:31.2

Shadle Elliot 15 M 20:11.0

Ermann Zach 13 M 20:57.1








<16 FEMALE





O'SULLIVAN ERIN 14 F 22:37.5

Allen Taylor 12 F 25:22.1

Jones Mia 13 F 25:24.4








16-19 MALE





STEW SMELLY 16 M 20:00.8

Bianchi Sean 17 M 21:42.2

Gohlke Chase 17 M 22:46.6








16-19 FEMALE





Mauro Megan 19 F 24:47.6

Gess Alexandra 16 F 29:04.4

Quintin Kira 17 F 31:13.6








20-24 MALE





Folta Michael 22 M 19:20.9

PHENEGER ALEX 20 M 19:40.0

WOOD HUNTER 20 M 20:40.9








20-24 FEMALE





Spangler Kaitlyn 23 F 25:05.5

Beatty Megan 23 F 26:40.9

Belcher Cassidy 22 F 29:41.6








25-29 MALE





Guimont Kevin 29 M 21:12.7

SUTHERLAND MATTHEW 28 M 23:16.2

Compton Keith 25 M 23:26.4








25-29 FEMALE





WOLF MARY ELLEN 25 F 27:11.6

Guimont Corinne 27 F 32:01.1

Musack Meagan 29 F 32:03.8








30-34 MALE





BISHOP BRANDON 34 M 18:33.1

Sherfy Brett 30 M 20:15.6

Lyerly Matt 32 M 22:03.3








30-34 FEMALE





Miller Serena 30 F 24:39.6

Johnson Kayla 31 F 25:07.0

Ross Christy 31 F 26:02.6








35-39 MALE





Soucy Brad 36 M 20:12.7

Dove Anthony 36 M 21:15.2

Oliver Josiah 36 M 22:49.8








35-39 FEMALE





Stewart Ginger 35 F 22:47.6

Wright Marcia 39 F 23:28.6

Bathgate Susan 36 F 26:50.7








40-49 MALE





Norton Anderson 44 M 18:29.5

Huxtable Scott 43 M 19:01.5

Clark Jeff 40 M 19:37.0








40-49 FEMALE





PRUDEN AMY 43 F 25:09.5

Gohlke Julia 41 F 25:27.9

Ermann Lauren 44 F 28:25.9








50-59 MALE





McDowell Daniel 51 M 19:46.9

BURRIER RANDY 59 M 23:04.6

Smith Robert 53 M 23:36.5








50-59 FEMALE





Hansbrough Mary 51 F 29:28.4

WHITLOCK NANCY 50 F 29:58.6

Bianchi Laurie 55 F 31:04.2








60-69 MALE





Gardner Tom 66 M 27:18.3

SMITH DON 60 M 28:22.2

Morgan George 65 M 30:10.3








60-69 FEMALE





McRorie Diane 60 F 29:02.5

Kroeger Carol 61 F 29:12.7

Terwilliger Susan 67 F 29:30.5








70+ MALE





Vissani Fernando 70 M 31:34.3

Sheppard Roger 72 M 31:54.6

Hillison John 74 M 40:20.6








70+ FEMALE





Huston Sheri 70 F 46:02.8