Parrot Strut Results

Warm Hearth Village
October 7, 2017

Final Results




5 K








Bib # Time Last Name First Name Age Gender
1805 19:28 Haynes Jacob 27 M
1812 25:03 Jackson Nathan 20 M
1765 26:23 Howe Robert 35 M
1807 26:24 Homa Lisa 38 F
1762 26:52 Hanowski Jack 10 M
1766 27:48 Kitts Kim 44 F
1779 30:58 Spears Mike 70 M
1810 31:40 Edwards Sheri 49 F
1781 32:25 Vissani Fernando 69 M
1811 34:00 Donati Jessie 22 F
1803 34:01 Partin Allison 22 F
1754 34:35 Coleman Charley 78 M
1776 34:49 Shepherd Richard 70 M
1798 35:13 Piemonte Tina 57 F
1778 35:59 Spears Barbara 68 F
1813 37:56 Priest Lisa 51 F
1769 40:10 Nelson Zackary 17 M
1800 41:11 Willard Kristin 36 F
1775 43:42 Shepherd Kirk 42 M
1799 43:55 Sullivan Katie 30 F
1760 47:43 Gaudreau Patricia 60 F
1757 48:51 Dubner Neil 81 M
1751 48:51 Baker Bill 74 M
1770 49:23 Sewell Kathie 68 F
1752 49:23 Baker Susan 72 F
1777 50:43 Skutt Dick 86 M
1753 50:43 Borleis Sharon 73 F
1758 51:55 Francis Debbie 64 F
1768 52:25 Nelson Karen 45 F
1814 53:10 Grubb Lisa 47 F
1808 53:10 Price Jeanne 59 F
1763 53:55 Harris Barbara 77 F
1801 55:40 Roberson Leslie 59 F
1780 56:18 Van Landingham Hugh 82 M
1755 1:04:04 Conrad Phyllis 74 F
1756 1:04:04 DePillo Val 68 F
1774 1:13:26 Shanks Jennifer 42 F
1771 1:13:26 Shanks Aiden 14 M
1773 1:13:26 Shanks Aubrey 12 F








1 Mile








Bib # Time Last Name First Name Age Gender
1806 12:06 Putallaz Riley ? M
1817 12:09



1804 13:50 Wang Ziggy ? M
1818 16:08



1815 19:52



1793 24:26 Vaden Jan 77 F
1792 24:26 Vaden Emily 8 F
1803 25:12 Partin Allison 22 F
1811 25:25 Donati Jessie 22 F
1779 30:58 Spears Mike 70 M
1778 35:59 Spears Barbara 68 F
1784 27:54 Kelso Marian 92 F
1809
McPherson Charles ? F
1761 31:10 Goldschmidt Marianne ? F
1790 31:10 Skutt Mary 81 F
1783 33:40 Hillison Sharen 73 F
1796 33:40 Day Lyn 82 F