2015 Summer Sundown 5k Results
Age Group Results from Event #3 | 2015 RunAbout Race Series Presented by Carilion Clinic
| Male Overall | Bib | Name | Time | Age |
| 1 | 474 | ERIC JOHANNIGMEIRER | 16:09.145 | 26 |
| 2 | 460 | LANCE MCDANIEL | 16:25.716 | 28 |
| 3 | 406 | BRIAN WALTER | 17:13.106 | 48 |
| MALE 15&UNDER | ||||
| 1 | 374 | HENRY QUESENBERRY | 19:16.896 | 15 |
| 2 | 354 | ETHAN MILLS | 21:16.723 | 14 |
| 3 | 285 | NOAH FISHER | 21:39.573 | 10 |
| MALE 16-19 | ||||
| 1 | 423 | TYLER KUCHAN | 17:34.172 | 16 |
| 2 | ||||
| 3 | ||||
| MALE 20-24 | ||||
| 1 | 382 | BRIAN SEITZ | 17:59.275 | 24 |
| 2 | 409 | TYLER WEIGLEIN | 20:20.250 | 23 |
| 3 | 468 | RAMON SIGALA | 20:41.879 | 24 |
| MALE 25-29 | ||||
| 1 | 453 | CHIP COWSERT | 18:04.102 | 27 |
| 2 | 465 | RYAN MCCLURE | 18:43.310 | 25 |
| 3 | 301 | JOHANNES GROW | 20:12.551 | 25 |
| MALE 30-34 | ||||
| 1 | 265 | MARK BUNKER | 19:59.413 | 33 |
| 2 | 346 | MATTHEW MCFARREN | 20:40.377 | 34 |
| 3 | 483 | DUNCAN VICK | 21:21.308 | 30 |
| MALE 35-39 | ||||
| 1 | 257 | VINCE BARANAUSKAS | 18:40.134 | 36 |
| 2 | 328 | CHRISTOPHER LARSON | 20:14.424 | 38 |
| 3 | 316 | JOHN JOHNSON | 24:39.969 | 39 |
| MALE MASTERS | ||||
| 1 | 356 | IGNACIO MOORE | 18:09.667 | 44 |
| MALE 40-49 | ||||
| 1 | 309 | SCOTT HUXTABLE | 18:19.976 | 40 |
| 2 | 431 | SCOTTY SCOTT | 20:20.499 | 41 |
| 3 | 469 | MICHAEL STOWE | 20:23.574 | 45 |
| MALE GRAND MASTERS | ||||
| 1 | 390 | ROBERT SMITH | 21:53.061 | 50 |
| MALE 50-59 | ||||
| 1 | 438 | JOHN GIESEN | 22:54.533 | 58 |
| 2 | 284 | FRANK FINCH | 24:07.242 | 56 |
| 3 | 413 | JOHN WILSON | 25:11.314 | 56 |
| MALE 60-69 | ||||
| 1 | 273 | FLYNN CHRISTOPHER | 24:52.277 | 64 |
| 2 | 358 | GEORGE MORGAN | 27:10.184 | 62 |
| 3 | 251 | DAVID ABRAHAM | 33:43.712 | 62 |
| MALE 70-79 | ||||
| 1 | 408 | JACK WEBSTER | 25:20.772 | 70 |
| 2 | 308 | JOHN HILLISON | 35:16.116 | 71 |
| 3 | 251 | DAVID ABRAHAM | 33:43.712 | 62 |
| MALE 80+ | ||||
| 1 | 276 | BEN CRAWFORD | 01:17.318 | 82 |
| FEMALE OVERALL | Bib | Name | Time | Age |
| 1 | 258 | KIRSTEN BEAUDRY | 19:42.241 | 23 |
| 2 | 286 | HEATHER FISHER CLARKE | 20:02.483 | 29 |
| 3 | 415 | MARCIA WRIGHT | 21:08.547 | 36 |
| FEMALE 15&UNDER | ||||
| 1 | 287 | EMILY FITCH | 22:32.430 | 13 |
| 2 | 416 | MADDIE YANCEY | 24:46.301 | 14 |
| 3 | 442 | ELLIE ST MARTIN | 25:43.411 | 13 |
| FEMALE 16-19 | ||||
| 1 | 475 | DIMPLE MOZHI | 24:25.254 | 19 |
| 2 | 401 | KASSIE TULENKO | 28:23.355 | 18 |
| 3 | 303 | MAGGIE HANCOCK | 29:27.076 | 19 |
| FEMALE 20-24 | ||||
| 1 | 355 | HANNAH MOLITOR | 21:08.950 | 22 |
| 2 | 376 | ERICA ROESEL | 23:05.080 | 21 |
| 3 | 348 | PEARL MEREDITH | 24:47.151 | 23 |
| FEMALE 25-29 | ||||
| 1 | 432 | KRISTEN CHANG | 21:12.345 | 28 |
| 2 | 454 | ALLISON RAHTES | 22:14.973 | 28 |
| 3 | 404 | MARY VANSTEENBERGHE | 22:21.873 | 28 |
| FEMALE 30-34 | ||||
| 1 | 487 | ERICA MORGAN | 21:15.826 | 31 |
| 2 | 278 | TOSHIA CURTISS | 25:53.998 | 33 |
| 3 | 392 | ATHENA SPENCER | 26:06.543 | 32 |
| FEMALE 35-39 | ||||
| 1 | 327 | SARAH LANGLINAIS | 21:46.384 | 39 |
| 2 | 363 | THERESA PANCOTTO | 24:23.012 | 35 |
| 3 | 299 | AMY GRIGGS | 26:26.729 | 39 |
| FEMALE MASTERS | ||||
| 1 | 477 | CORTNEY MARTIN | 21:14.851 | 48 |
| FEMALE 40-49 | ||||
| 1 | 319 | KIM KITTS | 24:54.581 | 42 |
| 2 | 342 | LINSEY MARR | 24:56.998 | 40 |
| 3 | 288 | MALIN FJALLSTROM-HOSACK | 25:01.300 | 41 |
| FEMALE GRAND MASTERS | ||||
| 1 | 424 | TRISH RICHARDSON | 23:08.187 | 54 |
| FEMALE 50-59 | ||||
| 1 | 464 | CYBELE LANE | 26:17.460 | 52 |
| 2 | 479 | JULIE STILES | 28:40.357 | 57 |
| 3 | 274 | SHARON CLINE | 32:41.416 | 53 |
| FEMALE 60-69 | ||||
| 1 | 485 | JANE BLEVINS | 28:43.723 | 64 |
| 2 | 398 | SUSAN TERWILLIGER | 29:13.469 | 64 |
| 3 | 367 | SALLY PAULSON | 31:32.262 | 61 |
| FEMALE 70-79 | ||||
| 1 | 307 | SHAREN HILLISON | 01:02:06.162 | 71 |
