2015 Summer Sundown 5k Results
Overall Results from Event #3 | 2015 RunAbout Race Series Presented by Carilion Clinic
| Place | Bib # | Name | Gun Elapsed | Age | Gender |
| 1 | 474 | ERIC JOHANNIGMEIRER | 16:09.145 | 26 | M |
| 2 | 460 | LANCE MCDANIEL | 16:25.716 | 28 | M |
| 3 | 406 | BRIAN WALTER | 17:13.106 | 48 | M |
| 4 | 423 | TYLER KUCHAN | 17:34.172 | 16 | M |
| 5 | 382 | BRIAN SEITZ | 17:59.275 | 24 | M |
| 6 | 453 | CHIP COWSERT | 18:04.102 | 27 | F |
| 7 | 356 | IGNACIO MOORE | 18:09.667 | 44 | M |
| 8 | 309 | SCOTT HUXTABLE | 18:19.976 | 40 | M |
| 9 | 257 | VINCE BARANAUSKAS | 18:40.134 | 36 | M |
| 10 | 465 | RYAN MCCLURE | 18:43.310 | 25 | M |
| 11 | 374 | HENRY QUESENBERRY | 19:16.896 | 15 | M |
| 12 | 258 | KIRSTEN BEAUDRY | 19:42.241 | 23 | F |
| 13 | 265 | MARK BUNKER | 19:59.413 | 33 | M |
| 14 | 286 | HEATHER FISHER CLARKE | 20:02.483 | 29 | F |
| 15 | 301 | JOHANNES GROW | 20:12.551 | 25 | M |
| 16 | 328 | CHRISTOPHER LARSON | 20:14.424 | 38 | M |
| 17 | 409 | TYLER WEIGLEIN | 20:20.250 | 23 | M |
| 18 | 431 | SCOTTY SCOTT | 20:20.499 | 41 | M |
| 19 | 469 | MICHAEL STOWE | 20:23.574 | 45 | M |
| 20 | 346 | MATTHEW MCFARREN | 20:40.377 | 34 | M |
| 21 | 468 | RAMON SIGALA | 20:41.879 | 24 | M |
| 22 | 415 | MARCIA WRIGHT | 21:08.547 | 36 | F |
| 23 | 355 | HANNAH MOLITOR | 21:08.950 | 22 | F |
| 24 | 434 | GUS TELLER | 21:11.431 | 46 | F |
| 25 | 432 | KRISTEN CHANG | 21:12.345 | 28 | F |
| 26 | 488 | ERIK OLSEN | 21:12.700 | 47 | M |
| 27 | 477 | CORTNEY MARTIN | 21:14.851 | 48 | F |
| 28 | 487 | ERICA MORGAN | 21:15.826 | 31 | F |
| 29 | 354 | ETHAN MILLS | 21:16.723 | 14 | M |
| 30 | 483 | DUNCAN VICK | 21:21.308 | 30 | M |
| 31 | 285 | NOAH FISHER | 21:39.573 | 10 | M |
| 32 | 327 | SARAH LANGLINAIS | 21:46.384 | 39 | F |
| 33 | 390 | ROBERT SMITH | 21:53.061 | 50 | M |
| 34 | 491 | WIETT LILLY | 22:03.727 | 42 | M |
| 35 | 264 | SEAN BIANCHI | 22:11.159 | 14 | M |
| 36 | 326 | BRANDON LANGLINAIS | 22:11.162 | 42 | M |
| 37 | 454 | ALLISON RAHTES | 22:14.973 | 28 | F |
| 38 | 404 | MARY VANSTEENBERGHE | 22:21.873 | 28 | F |
| 39 | 287 | EMILY FITCH | 22:32.430 | 13 | F |
| 40 | 300 | DENNIS GROVE | 22:41.629 | 41 | M |
| 41 | 437 | ERIC MARTIN | 22:44.288 | 49 | M |
| 42 | 438 | JOHN GIESEN | 22:54.533 | 58 | M |
| 43 | 266 | ALISTAIR BUSHEY | 22:55.836 | 13 | M |
| 44 | 376 | ERICA ROESEL | 23:05.080 | 21 | F |
| 45 | 424 | TRISH RICHARDSON | 23:08.187 | 54 | F |
| 46 | 435 | ANDREW PARR | 23:10.143 | 45 | M |
| 47 | 422 | SPENCER MCGHEE | 23:24.800 | 12 | M |
| 48 | 295 | CHARLES FUNDERBURGH | 23:37.915 | 33 | M |
| 49 | 349 | DAVIS MESMER | 23:50.066 | 15 | M |
| 50 | 347 | CLAY MCLEMORE | 23:55.788 | 20 | M |
| 51 | 284 | FRANK FINCH | 24:07.242 | 56 | M |
| 52 | 320 | MICHAEL KLEMBA | 24:12.581 | 48 | M |
| 53 | 363 | THERESA PANCOTTO | 24:23.012 | 35 | F |
| 54 | 475 | DIMPLE MOZHI | 24:25.254 | 19 | F |
| 55 | 351 | SERENA MILLER | 24:31.635 | 27 | F |
| 56 | 385 | LUKE SHEPTUCK | 24:38.259 | 24 | M |
| 57 | 316 | JOHN JOHNSON | 24:39.969 | 39 | M |
| 58 | 397 | ROBERT TAYLOR | 24:45.821 | 27 | M |
| 59 | 416 | MADDIE YANCEY | 24:46.301 | 14 | F |
| 60 | 348 | PEARL MEREDITH | 24:47.151 | 23 | F |
| 61 | 273 | FLYNN CHRISTOPHER | 24:52.277 | 64 | M |
| 62 | 481 | LUKE HARRIS | 24:53.900 | 31 | M |
| 63 | 439 | JOSHUA AMICK | 24:54.420 | 28 | M |
| 64 | 319 | KIM KITTS | 24:54.581 | 42 | F |
| 65 | 342 | LINSEY MARR | 24:56.998 | 40 | F |
| 66 | 288 | MALIN FJALLSTROM-HOSACK | 25:01.300 | 41 | F |
| 67 | 413 | JOHN WILSON | 25:11.314 | 56 | M |
| 68 | 480 | DERRICK ALVIS | 25:11.813 | 34 | M |
| 69 | 314 | JASON JOHNSON | 25:12.987 | 34 | M |
| 70 | 377 | JETHRO RUST | 25:18.649 | 12 | M |
| 71 | 408 | JACK WEBSTER | 25:20.772 | 70 | M |
| 72 | 456 | BILLY TURNER | 25:26.668 | 34 | M |
| 73 | 340 | JANA MANNING | 25:40.253 | 21 | F |
| 74 | 442 | ELLIE ST MARTIN | 25:43.411 | 13 | F |
| 75 | 270 | HALEY CANHAM | 25:46.276 | 20 | F |
| 76 | 407 | MICHELE WALTER | 25:52.481 | 47 | F |
| 77 | 278 | TOSHIA CURTISS | 25:53.998 | 33 | F |
| 78 | 461 | RON HYPER | 25:56.356 | 47 | M |
| 79 | 262 | JOHN BIANCHI | 25:58.600 | 50 | M |
| 80 | 492 | ELI LILLEY | 26:04.337 | 10 | M |
| 81 | 389 | DON SMITH | 26:05.284 | 57 | M |
| 82 | 392 | ATHENA SPENCER | 26:06.543 | 32 | F |
| 83 | 443 | KIM ST MARTIN | 26:10.349 | 40 | F |
| 84 | 464 | CYBELE LANE | 26:17.460 | 52 | F |
| 85 | 259 | JEREMY BECKNER | 26:19.102 | 32 | M |
| 86 | 364 | LAURA PAPE | 26:20.987 | 31 | F |
| 87 | 362 | HEATHER NORDEN | 26:22.165 | 31 | F |
| 88 | 299 | AMY GRIGGS | 26:26.729 | 39 | F |
| 89 | 317 | KATIE KASS | 26:29.718 | 15 | F |
| 90 | 433 | MOLLY TELLER | 26:31.751 | 13 | F |
| 91 | 402 | MARK TULENKO | 26:34.130 | 48 | M |
| 92 | 427 | ROYCE JACOMEN | 26:36.415 | 40 | M |
| 93 | 393 | TREVOR STEWART | 26:38.393 | 42 | M |
| 94 | 428 | ROBERT SHERFY | 26:43.216 | 99 | M |
| 95 | 458 | JOSHUA HAMILTON | 26:43.300 | 30 | M |
| 96 | 253 | JONATHAN AKERS | 26:47.222 | 26 | M |
| 97 | 436 | KATHLEEN SUSANO | 26:48.108 | 49 | F |
| 98 | 478 | GREGORY HARRELL | 27:07.255 | 34 | M |
| 99 | 358 | GEORGE MORGAN | 27:10.184 | 62 | M |
| 100 | 486 | DIANNA FRANCIS | 27:10.436 | 39 | F |
| 101 | 283 | BRIAN EKEY | 27:20.086 | 36 | M |
| 102 | 394 | GINGER STEWART | 27:21.454 | 31 | F |
| 103 | 482 | JEFFEREY WOOD | 27:23.049 | 9 | M |
| 104 | 490 | INDRA MCGRADY | 27:23.426 | 39 | F |
| 105 | 484 | THOMAS JACKSON | 27:24.641 | 10 | M |
| 106 | 344 | KATIE MARTIN | 27:43.594 | 30 | F |
| 107 | 430 | MEGAN KIRCHGESSNER | 27:43.831 | 35 | F |
| 108 | 387 | JARED SMITH | 27:44.681 | 26 | M |
| 109 | 312 | ARAN JACKSON | 28:05.257 | 45 | F |
| 110 | 331 | MICHELLE LESTER | 28:07.598 | 41 | F |
| 111 | 411 | NANCY WHITLOCK | 28:13.874 | 47 | F |
| 112 | 401 | KASSIE TULENKO | 28:23.355 | 18 | F |
| 113 | 466 | AMY PRUDENBAGCHI | 28:23.448 | 40 | F |
| 114 | 279 | SCOTT DAVIS | 28:29.514 | 25 | M |
| 115 | 457 | SARAH TURNER | 28:32.714 | 38 | F |
| 116 | 467 | RYAN BAGCHI | 28:35.408 | 8 | M |
| 117 | 479 | JULIE STILES | 28:40.357 | 57 | F |
| 118 | 485 | JANE BLEVINS | 28:43.723 | 64 | F |
| 119 | 444 | KELLI GALLT | 28:46.293 | 20 | F |
| 120 | 459 | MICHAEL GRINTER | 28:46.699 | 21 | M |
| 121 | 298 | CINDY GRACE | 28:47.991 | 47 | F |
| 122 | 417 | TAYLOR YOHE | 28:50.366 | 25 | M |
| 123 | 383 | ALAN SENTMAN | 28:53.059 | 38 | M |
| 124 | 455 | EVAN FRIEDMAN | 28:57.679 | 25 | M |
| 125 | 463 | MIKE CROWE | 28:59.585 | 12 | M |
| 126 | 350 | HEIDI ANNE MESMER | 29:02.298 | 46 | F |
| 127 | 329 | GLENN LAWSON | 29:08.384 | 53 | M |
| 128 | 398 | SUSAN TERWILLIGER | 29:13.469 | 64 | F |
| 129 | 462 | MARIE SETTLER | 29:16.934 | 23 | F |
| 130 | 440 | CECILIA SMITH | 29:23.856 | 23 | F |
| 131 | 296 | IAN GOOD | 29:24.978 | 29 | M |
| 132 | 336 | KATIE LONG | 29:26.993 | 23 | F |
| 133 | 303 | MAGGIE HANCOCK | 29:27.076 | 19 | F |
| 134 | 400 | HANNAH TUCKER | 29:28.339 | 25 | F |
| 135 | 473 | PRESON WHITLOCK | 29:29.610 | 12 | M |
| 136 | 281 | ALYSSA DIETRICH | 29:31.719 | 23 | F |
| 137 | 378 | SARAH RYAN | 29:34.500 | 24 | F |
| 138 | 365 | DAVID PAPE | 29:39.279 | 31 | M |
| 139 | 375 | EWA REEDY | 29:41.693 | 30 | F |
| 140 | 271 | JIM CANSLER | 29:42.339 | 41 | M |
| 141 | 368 | DUANE PECK | 29:48.497 | 42 | M |
| 142 | 345 | DAVID MCCANN | 29:53.637 | 24 | M |
| 143 | 403 | ALLYSE VANCAMPEN | 29:54.084 | 21 | F |
| 144 | 304 | HEATHER HARCUM | 29:54.670 | 20 | F |
| 145 | 379 | GORDON SAYLORS | 29:58.737 | 20 | M |
| 146 | 420 | KAREN COMPTON | 29:58.839 | 23 | F |
| 147 | 313 | DAVID JASIANSKI | 30:11.799 | 32 | M |
| 148 | 280 | MADELINE DECK | 30:15.009 | 13 | F |
| 149 | 260 | JENNIFER BENISEK | 30:45.606 | 25 | F |
| 150 | 337 | COLIN LORD | 30:48.352 | 30 | M |
| 151 | 429 | LAUREN VARBONCOEUR | 30:51.567 | 30 | F |
| 152 | 476 | AMBER WILLIAMS | 30:53.869 | 28 | F |
| 153 | 357 | TENNILLE MORALES GREGA | 30:54.187 | 33 | F |
| 154 | 297 | KATE GOOD | 31:23.753 | 26 | F |
| 155 | 367 | SALLY PAULSON | 31:32.262 | 61 | F |
| 156 | 470 | JAMES ODELL | 31:32.830 | 43 | M |
| 157 | 261 | SELENA BENNETT | 31:44.399 | 21 | F |
| 158 | 419 | IVY YOUNG | 32:09.191 | 15 | F |
| 159 | 414 | SARAH WORLEY | 32:10.085 | 30 | F |
| 160 | 445 | RUBY GRIGGS | 32:28.740 | 8 | F |
| 161 | 446 | ANNIKA GRIGGS | 32:28.747 | 12 | F |
| 162 | 254 | DONNA AKERS | 32:36.909 | 66 | F |
| 163 | 450 | ROBIN HERNANDEZ | 32:38.489 | 57 | F |
| 164 | 449 | NELSON HERNANDEZ | 32:38.599 | 59 | M |
| 165 | 395 | MARK SUMNER | 32:40.206 | 53 | M |
| 166 | 396 | JULIE SUTHERLAND | 32:40.882 | 31 | F |
| 167 | 274 | SHARON CLINE | 32:41.416 | 53 | F |
| 168 | 306 | KAREN HICKS | 32:41.497 | 53 | F |
| 169 | 448 | MICHAEL PUTALLAZ | 32:50.096 | 36 | M |
| 170 | 282 | MALINDA EDWARDS | 33:00.301 | 44 | F |
| 171 | 267 | BETH CABA | 33:03.078 | 39 | F |
| 172 | 268 | CHARLIE CABA | 33:03.209 | 6 | M |
| 173 | 371 | EARL PETZOLD | 33:14.601 | 48 | M |
| 174 | 338 | MIRANDA LUCIA | 33:24.227 | 37 | F |
| 175 | 489 | SOPHIA MCGRADY | 33:29.489 | 9 | F |
| 176 | 447 | RILEY PUTALLAZ | 33:34.951 | 7 | F |
| 177 | 251 | DAVID ABRAHAM | 33:43.712 | 62 | M |
| 178 | 310 | HEATHER HUXTABLE | 34:00.927 | 41 | F |
| 179 | 325 | KORINE KOLVIRAS | 34:35.989 | 40 | F |
| 180 | 308 | JOHN HILLISON | 35:16.116 | 71 | M |
| 181 | 263 | LAURIE BIANCHI | 35:45.502 | 52 | F |
| 182 | 388 | CAROL SMITH | 35:51.093 | 56 | F |
| 183 | 269 | JENNIFER CACCIOLA | 36:02.837 | 32 | F |
| 184 | 441 | TINA REPASS | 36:06.414 | 31 | F |
| 185 | 370 | DAVE PERKS | 36:15.722 | 42 | M |
| 186 | 380 | APRIL SCRUGGS | 36:48.334 | 28 | F |
| 187 | 311 | DANIEL INMAN | 36:59.053 | 25 | M |
| 188 | 472 | SARAH WHITLOCK | 37:00.599 | 15 | F |
| 189 | 471 | KATIE WHITLOCK | 37:00.848 | 15 | F |
| 190 | 272 | ANNE CASH | 37:30.098 | 50 | F |
| 191 | 256 | REID AMMEN | 38:20.438 | 61 | M |
| 192 | 305 | JENNY HAZLETT | 38:43.267 | 35 | F |
| 193 | 315 | MICHAELA JOHNSON | 39:28.025 | 21 | F |
| 194 | 353 | GWEN MILLION | 39:37.978 | 99 | F |
| 195 | 252 | SAMANTHA ADAMS | 39:38.068 | 21 | F |
| 196 | 302 | ERINN HAILEY | 40:23.435 | 31 | F |
| 197 | 330 | MEGAN LEINEWEBER | 40:38.408 | 27 | F |
| 198 | 399 | KELLY TROCHIM | 40:38.779 | 26 | F |
| 199 | 369 | SARA PERKS | 41:37.617 | 42 | F |
| 200 | 290 | OLIVIA FLOURNOY | 41:44.455 | 26 | F |
| 201 | 366 | CHRISTINA PAUGH | 41:47.068 | 31 | F |
| 202 | 425 | JOEY JUSTUS | 41:59.282 | 33 | M |
| 203 | 426 | ALISON JUSTUS | 41:59.437 | 34 | F |
| 204 | 451 | WHITNEY SMITH | 43:42.843 | 12 | F |
| 205 | 318 | EDWARD KELLEHER | 45:53.245 | 51 | M |
| 206 | 418 | BRENDA YOUNG | 47:16.015 | 47 | F |
| 207 | 275 | TERA COMPTON | 47:47.293 | 27 | F |
| 208 | 421 | SHERRY COMPTON | 47:47.303 | 50 | F |
| 209 | 294 | MARY FORTI | 48:04.192 | 59 | F |
| 210 | 452 | ABBIE HYLTON | 49:32.262 | 12 | F |
| 211 | 373 | JESSICA PRESTON | 51:09.365 | 34 | F |
| 212 | 372 | CHANNING PRESTON | 51:09.776 | 37 | M |
| 213 | 410 | ROBERT WHEELER | 51:45.747 | 71 | M |
| 214 | 381 | KAREN SCRUGGS | 55:48.796 | 55 | F |
| 215 | 277 | DON CREAMER | 01:16.854 | 79 | M |
| 216 | 276 | BEN CRAWFORD | 01:17.318 | 82 | M |
| 217 | 332 | ANGELA LITTLE | 01:02:04.463 | 63 | F |
| 218 | 307 | SHAREN HILLISON | 01:02:06.162 | 71 | F |
