1st Annual
Hokie Half Marathon

September 15, 2013

Age Group Results

Top Males Overall
Place Bib # Name Chip Start Finish Time Age Gender
1 1247 Getachew Asfaw 6:59:44.24 8:07:09.74 1:07:25.50 25 M
2 1244 John Njoroge 6:59:44.20 8:10:22.45 1:10:38.25 28 M
3 787 Graham Peck 6:59:43.87 8:10:39.10 1:10:55.23 24 M
Top Females Overall
Place Bib # Name Chip Start Finish Time Age Gender
1 1248 Etaferhu Temesgen 6:59:44.09 8:15:55.30 1:16:11.21 23 F
2 1245 Cynthia Jerop 6:59:44.23 8:16:10.15 1:16:25.91 18 F
3 399 Claire Hallissey 6:59:44.61 8:17:51.54 1:18:06.92 30 F
Age Group for Male 12 to 18
Place Bib # Name Chip Start Finish Time Age Gender
1 944 Tristan Smith 7:04:46.16 8:47:10.04 1:42:23.87 15 M
2 873 Daniel Rubin 6:59:59.38 8:45:40.10 1:45:40.72 18 M
3 1148 George Zolovick III 6:59:54.57 8:47:25.17 1:47:30.60 14 M
4 1175 Douglas Haas 7:04:45.01 8:55:31.87 1:50:46.86 18 M
Age Group for Male 19 to 24
Place Bib # Name Chip Start Finish Time Age Gender
1 1011 George Tolton 6:59:43.88 8:12:06.26 1:12:22.37 21 M
2 1124 Patrick Woodford 6:59:44.11 8:17:39.46 1:17:55.35 21 M
3 935 Steven Sloan 6:59:45.25 8:18:58.97 1:19:13.72 19 M
4 1227 Schafer Wymond 6:59:44.89 8:20:55.06 1:21:10.17 19 M
Age Group for Male 25 to 29
Place Bib # Name Chip Start Finish Time Age Gender
1 991 Michael Tarpey 6:59:44.41 8:11:46.86 1:12:02.45 28 M
2 466 David Hryvniak 6:59:44.47 8:14:14.35 1:14:29.88 28 M
3 1202 Brandon Bear 6:59:44.53 8:18:54.40 1:19:09.87 26 M
4 889 Derek Scheidt 6:59:46.55 8:23:47.54 1:24:00.98 26 M
Age Group for Male 30 to 34
Place Bib # Name Chip Start Finish Time Age Gender
1 385 Matthew Grice 6:59:45.88 8:21:57.58 1:22:11.70 30 M
2 378 Dan Gray 6:59:44.00 8:28:35.76 1:28:51.76 33 M
3 768 Seth Palmer 6:59:46.54 8:28:59.26 1:29:12.72 33 M
4 738 Reid Nicholson 6:59:56.12 8:30:06.63 1:30:10.50 31 M
Age Group for Male 35 to 39
Place Bib # Name Chip Start Finish Time Age Gender
1 280 Jason Dowdy 6:59:44.60 8:14:40.88 1:14:56.28 37 M
2 440 David Hill 6:59:49.48 8:26:06.15 1:26:16.67 35 M
3 746 Andy Norton 7:00:27.12 8:28:45.97 1:28:18.85 39 M
4 273 Keith Doolan 6:59:50.00 8:34:34.81 1:34:44.81 36 M
Age Group for Male 40 to 44
Place Bib # Name Chip Start Finish Time Age Gender
1 470 Harry Hudson 6:59:46.23 8:29:43.81 1:29:57.58 40 M
2 971 Michael Stowe 6:59:46.39 8:33:21.90 1:33:35.50 43 M
3 284 Mr. Carmen Dunford 7:00:10.47 8:33:58.28 1:33:47.81 40 M
4 1502 Kevin Harlow 7:00:16.12 8:34:31.93 1:34:15.81 41 M
Age Group for Male 45 to 49
Place Bib # Name Chip Start Finish Time Age Gender
1 1504 Dan McDowell 6:59:49.77 8:26:08.01 1:26:18.23 46 M
2 485 David Jacobs 6:59:55.27 8:30:59.70 1:31:04.42 47 M
3 1170 David Pait 6:59:50.40 8:33:56.19 1:34:05.79 48 M
4 763 Erik Olsen 6:59:47.24 8:35:55.59 1:36:08.35 45 M
Age Group for Male 50 to 54
Place Bib # Name Chip Start Finish Time Age Gender
1 203 Dennis Contois 6:59:47.80 8:33:13.99 1:33:26.19 52 M
2 192 Ken Coddington 6:59:54.09 8:35:14.32 1:35:20.23 52 M
3 1120 Gregor Wollmann 7:00:04.24 8:38:54.69 1:38:50.45 51 M
4 1047 Brian Walters 6:59:52.66 8:41:50.92 1:41:58.26 54 M
Age Group for Male 55 to 59
Place Bib # Name Chip Start Finish Time Age Gender
1 1158 Stephen Comber 6:59:53.54 8:34:30.76 1:34:37.22 55 M
2 1236 DALE RIDDLE 7:00:56.23 8:39:28.07 1:38:31.83 55 M
3 1162 Kenneth Clark 7:00:16.15 8:44:43.14 1:44:26.99 58 M
4 535 Tom Kirby 7:01:30.49 8:54:32.26 1:53:01.77 58 M
Age Group for Male 60 to 64
Place Bib # Name Chip Start Finish Time Age Gender
1 813 Alan Pover 6:59:49.39 8:34:10.00 1:34:20.61 64 M
2 281 Gary Drum 6:59:48.31 8:39:56.02 1:40:07.70 60 M
3 557 Danny Lancaster 7:01:17.05 8:50:42.39 1:49:25.34 63 M
4 1050 Richard Walton 7:00:03.01 8:50:56.93 1:50:53.91 60 M
Age Group for Male 65 to 69
Place Bib # Name Chip Start Finish Time Age Gender
1 1184 Bob Shea 7:00:10.08 9:01:11.53 2:01:01.44 68 M
2 728 James Neill 7:00:22.62 9:14:53.04 2:14:30.42 65 M
3 1087 Alfred Wicks 7:04:21.06 9:40:20.39 2:35:59.32 65 M
4 442 John Hillison 7:04:00.00 9:43:28.58 2:39:28.58 69 M
Age Group for Male 75 and Over
Place Bib # Name Chip Start Finish Time Age Gender
1 706 Howard Moses 7:01:22.17 11:05:52.86 4:04:30.68 77 M
Age Group for No Age
Place Bib # Name Chip Start Finish Time Age Gender
1 1210 Alan Morgan 6:59:45.50 8:21:53.23 1:22:07.72 99 M
2 930 Gargi Singh 7:00:00.00 9:07:37.34 2:07:37.34 99 M
Age Group for Female 12 to 18
Place Bib # Name Chip Start Finish Time Age Gender
1 710 Dimple Mozhi 6:59:58.65 8:36:05.88 1:36:07.23 18 F
2 42 Sarah Balles 7:01:03.16 8:41:24.78 1:40:21.61 18 F
3 22 Haley Armentrout 7:04:45.35 8:48:13.97 1:43:28.61 18 F
4 117 Faith Buehrer 6:59:58.50 8:47:32.96 1:47:34.45 17 F
Age Group for Female 19 to 24
Place Bib # Name Chip Start Finish Time Age Gender
1 826 Kari Putterman 6:59:47.12 8:29:31.53 1:29:44.40 24 F
2 225 Hope Cutler 7:00:17.94 8:36:33.17 1:36:15.22 19 F
3 674 Kelyn Merriam 7:00:00.31 8:40:26.44 1:40:26.12 21 F
4 1205 Skye Lu 7:00:24.13 8:40:59.64 1:40:35.51 23 F
Age Group for Female 25 to 29
Place Bib # Name Chip Start Finish Time Age Gender
1 254 Mina DeMarco 6:59:45.65 8:22:46.82 1:23:01.17 29 F
2 618 Brenna Maddox 6:59:47.27 8:27:29.51 1:27:42.23 27 F
3 98 Vanessa Bray 6:59:45.06 8:34:57.09 1:35:12.02 29 F
4 1157 Dana Comber 6:59:53.04 8:36:32.34 1:36:39.29 25 F
Age Group for Female 30 to 34
Place Bib # Name Chip Start Finish Time Age Gender
1 1201 Ann McGranaham 6:59:51.57 8:29:08.05 1:29:16.48 34 F
2 474 Kristin Hunt 6:59:54.66 8:35:20.30 1:35:25.64 33 F
3 1028 Kristy Van Cour 6:59:52.85 8:37:13.79 1:37:20.93 31 F
4 1132 Marcia Wright 7:00:47.65 8:41:34.01 1:40:46.36 34 F
Age Group for Female 35 to 39
Place Bib # Name Chip Start Finish Time Age Gender
1 561 Sarah Langlinais 7:00:06.10 8:39:33.56 1:39:27.46 38 F
2 227 Kate Daby 7:01:02.23 8:42:47.47 1:41:45.24 35 F
3 1038 Amelia Vincent 7:00:08.77 8:44:13.28 1:44:04.51 38 F
4 11 Nancy Anderson 6:59:58.85 8:44:14.15 1:44:15.30 38 F
Age Group for Female 40 to 44
Place Bib # Name Chip Start Finish Time Age Gender
1 75 Karen Black 6:59:51.04 8:32:45.97 1:32:54.92 41 F
2 538 Kim Kitts 7:00:26.65 8:51:01.81 1:50:35.15 40 F
3 1097 Vonda Wilson 6:59:51.05 8:51:03.32 1:51:12.27 42 F
4 1166 Virginia Schaar 7:04:25.89 8:57:13.54 1:52:47.65 43 F
Age Group for Female 45 to 49
Place Bib # Name Chip Start Finish Time Age Gender
1 823 Laura Prussin 7:00:09.66 8:47:13.97 1:47:04.31 49 F
2 1182 Dorothy Smith 6:59:48.84 8:49:38.27 1:49:49.42 46 F
3 691 Kate Moga 7:00:07.89 8:52:02.59 1:51:54.69 45 F
4 295 Katie Elmore 7:01:42.10 8:56:46.88 1:55:04.77 48 F
Age Group for Female 50 to 54
Place Bib # Name Chip Start Finish Time Age Gender
1 188 Carol Clark 6:59:48.10 8:34:48.15 1:35:00.05 50 F
2 168 Janice Chatham 7:01:02.54 8:46:53.69 1:45:51.14 51 F
3 911 Marlete Servidoni 6:59:46.36 8:46:10.44 1:46:24.08 51 F
4 1224 Leslie Knapp 6:59:47.50 8:47:31.29 1:47:43.79 52 F
Age Group for Female 55 to 59
Place Bib # Name Chip Start Finish Time Age Gender
1 157 Deborah Casola 7:04:17.81 9:11:03.72 2:06:45.91 55 F
2 558 debra Lancaster 7:01:17.19 9:11:29.96 2:10:12.76 58 F
3 1231 Maggie Kyger 7:00:51.93 9:14:19.63 2:13:27.70 57 F
4 318 Lynda Farr 7:01:16.88 9:15:33.21 2:14:16.32 59 F
Age Group for Female 60 to 64
Place Bib # Name Chip Start Finish Time Age Gender
1 256 Ruth Derrick 7:04:27.32 9:22:17.83 2:17:50.50 62 F
2 1048 Diane Walton 7:00:58.63 9:27:59.00 2:27:00.36 63 F
3 1153 Jan McGilliard 7:00:47.71 9:28:50.91 2:28:03.20 64 F
4 6 Donna Akers 7:00:46.17 9:29:51.84 2:29:05.67 64 F
Age Group for Female 65 to 69
Place Bib # Name Chip Start Finish Time Age Gender
1 1203 Pat Barton 7:01:24.89 9:29:49.98 2:28:25.09 66 F
2 1134 Anita Wright 7:01:20.64 10:35:40.31 3:34:19.67 65 F
Age Group for Female 70 to 74
Place Bib # Name Chip Start Finish Time Age Gender
1 179 Patricia Christensen 7:05:05.44 9:57:09.81 2:52:04.37 70 F